Women's Slalom - Alpine Skiing |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Wendy Holdener | Final | 1.45,10 | ![]() |
||||
Michelle Gisin | Final | 1.45,58 | 6 | ||||
Camille Rast | Final | 1.45,75 | 7 | ||||
Aline Danioth | Final | 1.46,64 | 10 | ||||
Wendy Holdener | Final | 1.38,68 | ![]() |
||||
Denise Feierabend | Final | 1.41,73 | 14 | ||||
Michelle Gisin | Final | 1.41,85 | 16 | ||||
Denise Feierabend | Final | 1.49,47 | 17 | ||||
Michelle Gisin | Final | 1.57,12 | 28 | ||||
Wendy Holdener | Final | dnf | |||||
Marlies Oester | Final | dnf | |||||
Corina Grünenfelder | Final | dnf | |||||
Sonja Nef | Final | dnf | |||||
Martina Accola | Final | 1.34,12 | 7 | ||||
Vreni Schneider | Final | 1.56,01 | ![]() |
||||
Babriela Zingre | Final | 1.57,80 | 5 | ||||
Christine von Grünigen | Final | 1.57,86 | 6 | ||||
Vreni Schneider | Final | 1.33,96 | 7 | ||||
Katrin Neuenschwander | Final | 1.34,28 | 9 | ||||
Vreni Schneider | Final | 1.36,69 | ![]() |
||||
Corinne Schmidhauser | Final | dnf | |||||
Brigitte Oertli | Final | dnf | |||||
Erika Hess | Final standing | 1.37,91 | 5 | ||||
Monika Hess | Final standing | 1.38,67 | 11 | ||||
Brigitte Oertli | Final standing | dnf | |||||
Erika Hess | Final standing | 1.27,89 | ![]() |
||||
Brigitte Nansoz | Final standing | dnf | |||||
Marie-Therese Nadig | Final standing | dnf | |||||
Bernadette Zurbriggen | Final | 1.37,18 | 12 | ||||
Annerösli Zryd | Final | 1.31,41 | 11 | ||||
Madeleine Wuilloud | Final | 1.33,27 | 13 | ||||
Vreni Inäbnit | Final | 1.35,18 | 17 | ||||
Fernande Bochatay | Final | dq | |||||
Francoise Gay | Final | 1.39,00 | 13 | ||||
Heidi Obrecht | Final | 1.39,33 | 14 | ||||
Theres Obrecht | Final | 1.54,09 | 25 | ||||
Fernande Bochatay | Final | dnf | |||||
Liselotte Michel | Final standing | 1.58,0 | 5 | ||||
Madeleine Chamot-Berthod | Final standing | 2.15,4 | 28 | ||||
Annemarie Waser | Final standing | dq | |||||
Yvonne Rüegg | Final standing | dq | |||||
Renee Colliard | Final | 112,3 | ![]() |
||||
Frieda Dänzer | Final | 118,9 | 10 | ||||
Hedi Beeler | Final | 125,1 | 15 | ||||
Madeleine Berthod | Final | 128,3 | 17 | ||||
Madeleine Berthod | Final | 2.14,9 | 6 | ||||
Olivia Ausoni | Final | 2.17,0 | 10 | ||||
Edmee Abetel | Final | 2.28,3 | 25 | ||||
Ida Schöpfer | Final | dnf | |||||
Antoinette Meyer | Final | 1.57,7 | ![]() |
||||
Renee Clerc | Final | 2.05,8 | 5 | ||||
Rosmarie Bleuer | Final | 2.10,6 | 13 | ||||
Olivia Ausoni | Final | 2.18,6 | 17 | ||||
* This list about Swiss results in Alpine Skiing at the Olympics is not yet completed in our database. There may be additional events with Swiss participation and/or additional athletes in the listed events which are not yet included. All results with Swiss medals are already included. | |||||||
These results for Switzerland in Alpine Skiing - women's Slalom - at the Olympics is based on the official olympic reports and Olympian Database |