Men's Individual - Nordic Combined |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Allar Levandi | Final | 1.04,3 | ![]() |
||||
Vassily Savine | Final | 10 | |||||
Andrei Dondukov | Final | 12 | |||||
Aleksandr Prosvirnin | Final | 400,185 | 6 | ||||
Sergey Chervyakov | Final | 388,345 | 12 | ||||
Aleksandr Mayorov | Final | 387,330 | 14 | ||||
Ildar Garifullin | Final | 355,825 | 23 | ||||
Aleksandr Maiorov | Final | 409,135 | 7 | ||||
Fjodor Koltsin | Final | 387,355 | 15 | ||||
Sergey Omelchenko | Final | 379,935 | 19 | ||||
Nikolai Nagovitzin | Final standing | 406,44 | 6 | ||||
Valery Kapayev | Final standing | 406,14 | 7 | ||||
Aleksey Baranov | Final standing | 370,17 | 23 | ||||
Aleksandr Nossov | Final | 387,730 | 7 | ||||
Robert Makara | Final | 426,92 | 7 | ||||
Vyacheslav Driagin | Final | 424,38 | 8 | ||||
Nikolai Kiselyov | Final | 453,04 | ![]() |
||||
Nikolai Gusakov | Final | 449,36 | 4 | ||||
Vyacheslav Driagin | Final | 422,75 | 7 | ||||
Nikolai Gusakov | Final | 452,000 | ![]() |
||||
Dmitry Kochkin | Final | 444,694 | 5 | ||||
Nikolai Gusakov | Final | 432,300 | 7 | ||||
Leonid Fedorov | Final | 429,500 | 10 | ||||
Yuri Moshkin | Final | 426,600 | 13 | ||||
Uno Kajak | Final | 409,100 | 26 | ||||
* This list about Soviet results in Nordic Combined at the Olympics is not yet completed in our database. There may be additional events with Soviet participation and/or additional athletes in the listed events which are not yet included. All results with Soviet medals are already included. | |||||||
These results for Soviet Union in Nordic Combined - men's Individual - at the Olympics is based on the official olympic reports and Olympian Database |