Men's Middleweight - Weightlifting |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Sa Jae-hyouk | Final | nm | |||||
Sa Jae-hyouk | Final | 366 | ![]() |
||||
Kim Kwang-hoon | Final | 355 | 4 | ||||
Kim Kwang-hoon | Final | 350,0 | 9 | ||||
Choi Byung-chan | Final | 330,0 | 11 | ||||
Kim Byung-chan | Final | 310,0 | 16 | ||||
Park Chun-jong | Final | 312,5 | 8 | ||||
Park Young-jae | Final | 290,0 | 16 | ||||
Lee Chun-sik | Final | 437,5 | 5 | ||||
Lee Jong-sup | Final | 432,5 | 4 | ||||
Hur Chang-bum | Final | dnf | |||||
Koh Yung-chang | Final | 385,0 | 7 | ||||
Lee Jong-seop | Final | 380,0 | 10 | ||||
Kim Sung-jip | Final | 380,0 | 5 | ||||
Kim Sung-jip | Final | 282,5 | ![]() |
||||
Kim Sung-jip | Final | 380,0 | ![]() |
||||
These results for South Korea in Weightlifting - men's Middleweight - at the Olympics is based on the official olympic reports and Olympian Database |