Men's Featherweight - Boxing |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Featherweight M Barcelona 1992 | |||||||
Charlie Balena | Round 1 | 12 | 2 | ||||
Featherweight M Seoul 1988 | |||||||
Orlando Dollente | Round 1 | 0 | 2 | ||||
Featherweight M Montreal 1976 | |||||||
Ruben Mares | Round 2 | 0 | 2 | ||||
Featherweight M Mexico City 1968 | |||||||
Teogenes Pelegrino | Round 1 | ko.2.r. | 1 | ||||
Featherweight M Tokyo 1964 | |||||||
Anthony Villanueva | Finals | 2 | |||||
Semifinals | 4 | 1 | |||||
Quarterfinals | rsc.1.r. | 1 | |||||
Round 2 | 4 | 1 | |||||
Round 1 | 3 | 1 | |||||
Featherweight M Melbourne 1956 | |||||||
Featherweight M London 1948 | |||||||
Featherweight M Berlin 1936 | |||||||
These results for Philippines in Boxing - men's Featherweight - at the Olympics is based on the official olympic reports and Olympian Database |