Men's Middleweight - Boxing |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Middleweight M Athens 2004 | |||||||
Ahmed Ali Khan | Round 2 | 10 | 2 | ||||
Middleweight M Seoul 1988 | |||||||
Hussain Shah Syed | Finals | ||||||
Semifinals | 1 | 2 | |||||
Quarterfinals | 3 | 1 | |||||
Round 3 | 5 | 1 | |||||
Round 2 | 3 | 1 | |||||
Middleweight M Montreal 1976 | |||||||
Siraj Din | Round 2 | bye | 1 | ||||
Middleweight M Tokyo 1964 | |||||||
Middleweight M Rome 1960 | |||||||
Sultan Mahmood | Round 1 | 0 | 2 | ||||
Middleweight M Helsinki 1952 | |||||||
Muhammad Khan | Round 2 | 9 | 2 | ||||
Round 1 | 2 | 1 | |||||
* This list about Pakistani results in Boxing at the Olympics is not yet completed in our database. There may be additional events with Pakistani participation and/or additional athletes in the listed events which are not yet included. All results with Pakistani medals are already included. | |||||||
These results for Pakistan in Boxing - men's Middleweight - at the Olympics is based on the official olympic reports and Olympian Database |