Men's 1500 m - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1500 m M Paris 2024 | |||||||
Samuel Tanner | Repechage | 3.40,71 | 13 | ||||
Round 1 | 3.39,87 | 13 | |||||
1500 m M Tokyo 2020 | |||||||
Nicholas Willis | Semifinal | 3.35,41 | 9 | ||||
Round 1 | 3.36,88 | 7 | q | ||||
Samuel Tanner | Round 1 | 3.43,22 | 8 | ||||
1500 m M Rio 2016 | |||||||
Nicholas Willis | Final | 3.50,24 | |||||
Semifinal | 3.39,96 | 3 | Q | ||||
Round 1 | 3.38,55 | 6 | Q | ||||
Hamish Carson | Round 1 | 3.48,18 | 8 | ||||
Julian Matthews | Round 1 | 3.40,40 | 9 | ||||
1500 m M London 2012 | |||||||
Nicholas Willis | Final | 3.36,94 | 9 | ||||
Semifinal | 3.34,70 | 3 | Q | ||||
Round 1 | 3.40,92 | 1 | Q | ||||
1500 m M Beijing 2008 | |||||||
Nicholas Willis | Final | 3.34,16 | |||||
Semifinal | 3.37,54 | 4 | Q | ||||
Round 1 | 3.36,01 | 2 | Q | ||||
1500 m M Athens 2004 | |||||||
Nicholas Willis | Semifinal | 3.41,46 | 6 | ||||
Round 1 | 3.39,80 | 3 | Q | ||||
1500 m M Atlanta 1996 | |||||||
Martin Johns | Round 1 | 3.44,91 | 11 | ||||
1500 m M Los Angeles 1984 | |||||||
Anthony Rogers | Final | 3.38,98 | 9 | ||||
Semifinal | 3.36,48 | 6 | q | ||||
Round 1 | 3.39,78 | 4 | q | ||||
Peter O'Donoghue | Semifinal | 3.38,71 | 8 | ||||
Round 1 | 3.40,69 | 3 | Q | ||||
1500 m M Montreal 1976 | |||||||
John Walker | Final | 3.39,17 | |||||
Semifinal | 3.39,65 | 1 | Q | ||||
Round 1 | 3.36,87 | 1 | Q | ||||
1500 m M Munich 1972 | |||||||
Rodney Dixon | Final | 3.38,4 | |||||
Semifinal | 3.37,9 | 1 | Q | ||||
Round 1 | 3.40,0 | 2 | Q | ||||
Tony Polhill | Final | 3.41,8 | 9 | ||||
Semifinal | 3.41,8 | 3 | Q | ||||
Round 1 | 3.42,3 | 2 | Q | ||||
1500 m M Tokyo 1964 | |||||||
Peter Snell | Final | 3.38,1 | |||||
Semifinal | 3.38,8 | 1 | Q | ||||
Round 1 | 3.46,8 | 4 | Q | ||||
John Davies | Final | 3.39,6 | |||||
Semifinal | 3.41,9 | 3 | Q | ||||
Round 1 | 3.45,5 | 2 | Q | ||||
1500 m M Melbourne 1956 | |||||||
Neville Scott | Final | 3.42,8 | 7 | ||||
Round 1 | 3.48,0 | 1 | Q | ||||
Murray Halberg | Final | nm | 11 | ||||
Round 1 | 3.47,2 | 4 | Q | ||||
1500 m M Helsinki 1952 | |||||||
George Hoskins | Semifinal | 3.53,0 | 12 | ||||
Round 1 | 3.56,2 | 1 | Q | ||||
Maurice Marshall | Round 1 | 4.01,0 | 7 | ||||
1500 m M Berlin 1936 | |||||||
John Lovelock | Final | 3.47,8 | WR | ||||
Round 1 | 4.00,6 | 3 | Q | ||||
1500 m M Los Angeles 1932 | |||||||
John Lovelock | Final | 3.55,6 | 7 | ||||
Round 1 | 3.58,0 | 1 | Q | ||||
These results for New Zealand in Athletics - men's 1500 m - at the Olympics is based on the official olympic reports and Olympian Database |