Men's 5000 m - Speed Skating |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Patrick Roest | Final | 6.09,31 | ![]() |
||||
Jorrit Bergsma | Final | 6.13,18 | 5 | ||||
Sven Kramer | Final | 6.17,04 | 9 | ||||
Sven Kramer | Final | 6.09,76 | ![]() |
OR | |||
Jan Blokhuijsen | Final | 6.14,75 | 7 | ||||
Bob de Vries | Final | 6.22,26 | 15 | ||||
Sven Kramer | Final | 6.10,76 | ![]() |
OR | |||
Jan Blokhuijsen | Final | 6.15,71 | ![]() |
||||
Jorrit Bergsma | Final | 6.16,66 | ![]() |
||||
Sven Kramer | Final | 6.14,60 | ![]() |
OR | |||
Bob de Jong | Final | 6.19,02 | 5 | ||||
Jan Blokhuijsen | Final | 6.26,30 | 9 | ||||
Sven Kramer | Final | 6.16,40 | ![]() |
||||
Carl Verheijen | Final | 6.18,84 | 4 | ||||
Bob de Jong | Final | 6.22,12 | 6 | ||||
Jochen Uytdehaage | Final | 6.14,66 | ![]() |
||||
Carl Verheijen | Final | 6.24,71 | 6 | ||||
Bob de Jong | Final | 6.43,97 | 30 | ||||
Gianni Romme | Final | 6.22,20 | ![]() |
WR | |||
Rintje Ritsma | Final | 6.28,24 | ![]() |
||||
Bob de Jong | Final | 6.31,37 | 4 | ||||
Rintje Ritsma | Final | 6.43,94 | ![]() |
||||
Falko Zandstra | Final | 6.44,58 | 4 | ||||
Bart Veldkamp | Final | 6.49,00 | 5 | ||||
Falko Zandstra | Final | 7.02,28 | ![]() |
||||
Leo Visser | Final | 7.04,96 | ![]() |
||||
Bart Veldkamp | Final | 7.08,00 | 5 | ||||
Leo Visser | Final | 6.44,98 | ![]() |
||||
Gerard Kemkers | Final | 6.45,92 | ![]() |
||||
Herbert Dijkstra | Final | 6.54,63 | 13 | ||||
Hilbert van der Duim | Final | 7.19,39 | 9 | ||||
Hans van Helden | Final | 7.24,59 | 11 | ||||
Robert Wunderink | Final | 7.25,19 | 14 | ||||
Frits Schalij | Final | 7.28,17 | 17 | ||||
Hilbert van der Duim | Final | 7.07,97 | 4 | ||||
Piet Kleine | Final | 7.08,96 | 6 | ||||
Yep Kramer | Final | 7.17,09 | 9 | ||||
Piet Kleine | Final | 7.26,47 | ![]() |
||||
Hans van Helden | Final | 7.26,54 | ![]() |
||||
Ard Schenk | Final | 7.23,61 | ![]() |
||||
Cornelis Verkerk | Final | 7.39,17 | 6 | ||||
Jan Bols | Final | 7.39,40 | 8 | ||||
Cornelis Verkerk | Final | 7.23,2 | ![]() |
||||
Petrus Nottet | Final | 7.25,5 | ![]() |
||||
Jan Bols | Final | 7.33,1 | 8 | ||||
Rutgerus Liebrechts | Final | 7.50,9 | 8 | ||||
Cornelis Verkerk | Final | 7.51,1 | 9 | ||||
Jan Pesman | Final | 8.05,1 | ![]() |
||||
Willem de Graaff | Final | 8.00,2 | 4 | ||||
Cornelis Broekman | Final | 8.00,2 | 4 | ||||
Gerardus Maarse | Final | 8.11,1 | 18 | ||||
Jeen van den Berg | Final | 8.19,1 | 24 | ||||
Cornelis Broekman | Final | 8.21,6 | ![]() |
||||
Anton Huiskes | Final | 8.28,5 | 4 | ||||
Willem van der Voort | Final | 8.30,6 | 5 | ||||
Egbert van Oever | Final | 8.47,6 | 19 | ||||
Jan Langedijk | Final | 8.36,2 | 5 | ||||
Cornelis Broekman | Final | 8.37,3 | 6 | ||||
Anton Huiskes | Final | 8.46,4 | 12 | ||||
Adrianus de Koning | Final | 8.57,6 | 20 | ||||
Jan Langedijk | Final | 8.32,0 | 4 | ||||
Adolf van der Scheer | Final | 8.43,3 | 10 | ||||
Roelof Koops | Final | 8.48,5 | 13 | ||||
Luitzen Dijkstra | Final | 8.51,5 | 16 | ||||
Simon Heiden | Final | 9.10,0 | 11 | ||||
Willem Kos | Final | 9.34,2 | 19 | ||||
* This list about Dutch results in Speed Skating at the Olympics is not yet completed in our database. There may be additional events with Dutch participation and/or additional athletes in the listed events which are not yet included. All results with Dutch medals are already included. | |||||||
These results for Netherlands in Speed Skating - men's 5000 m - at the Olympics is based on the official olympic reports and Olympian Database |