Women's 400 m - Athletics
| ![]() |
Athlete |
Stage |
Result |
Placement |
||||
![]() | |||||||
Gunta Vaicule | Repechage | 50,93 | 2 | ||||
Round 1 | 51,13 | 5 | |||||
![]() | |||||||
Gunta Latiseva-Cudare | Round 1 | 53,08 | 7 | ||||
Women's 400 m - Athletics
| ![]() |
Athlete |
Stage |
Result |
Placement |
||||
![]() | |||||||
Gunta Vaicule | Repechage | 50,93 | 2 | ||||
Round 1 | 51,13 | 5 | |||||
![]() | |||||||
Gunta Latiseva-Cudare | Round 1 | 53,08 | 7 | ||||
![]() ![]() |
|
Olympics |
|
![]() |
|