Women's Freestyle middleweight - Wrestling |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Yukako Kawai | Final | 4 | ![]() |
||||
Semifinals | 3 | 1 | |||||
Quarterfinals | 10 | 1 | |||||
Round 1 | 10 | 1 | |||||
Risako Kawai | Final | 6 | ![]() |
||||
Semifinals | 10 | 1 | |||||
Quarterfinals | 8 | 1 | |||||
Round 2 | 5 | 1 | |||||
Kaori Icho | Final | 3 - 2 | ![]() |
||||
Semifinals | 1 - 4 | 1 | |||||
Quarterfinals | 1 - 4 | 1 | |||||
Round 2 | 4 - 2 | 1 | |||||
Kaori Icho | Final | 3 | ![]() |
||||
Semifinals | 3 | 1 | |||||
Quarterfinals | 5 | 1 | |||||
Round 2 | 5 | 1 | |||||
Kaori Icho | Finals | 3 | ![]() |
||||
Semifinals | 4 | 1 | |||||
Round 1 | 2 - 0 | 1 | |||||
These results for Japan in Wrestling - women's Freestyle middleweight - at the Olympics is based on the official olympic reports and Olympian Database |