Women's Halfpipe - Snowboard |
|||||||
Athlete |
Heat |
Result |
Placement |
||||
Halfpipe W Beijing 2022 | |||||||
Sena Tomita | Final | 88,25 | |||||
Qualifying Round | 75,75 | 5 | Q | ||||
Ruki Tomita | Final | 80,50 | 5 | ||||
Qualifying Round | 74,25 | 6 | Q | ||||
Mitsuki Ono | Final | 71,50 | 9 | ||||
Qualifying Round | 83,75 | 2 | Q | ||||
Kurumi Imai | Qualifying Round | 54,75 | 15 | ||||
Halfpipe W PyeongChang 2018 | |||||||
Haruna Matsumoto | Final | 70,00 | 6 | ||||
Qualifying Round | 84,25 | 3 | Q | ||||
Sena Tomita | Final | 65,25 | 8 | ||||
Qualifying Round | 67,15 | 7 | Q | ||||
Kurumi Imai | Qualifying Round | 55,15 | 15 | ||||
Hikaru Oe | Qualifying Round | 51,00 | 17 | ||||
Halfpipe W Sochi 2014 | |||||||
Rana Okada | Final | 85,50 | 5 | ||||
Semifinal | 70,00 | 6 | Q | ||||
Round 1 | 69,75 | 14 | q | ||||
Halfpipe W Vancouver 2010 | |||||||
Shiho Nakashima | Semifinal | 34,9 | 7 | ||||
Round 1 | 31,4 | 14 | q | ||||
Soko Yamaoka | Semifinal | 30,6 | 10 | ||||
Round 1 | 37,0 | 9 | q | ||||
Rana Okada | Round 1 | 7,2 | 29 | ||||
Halfpipe W Torino 2006 | |||||||
Shiho Nakashima | Finale | 33,1 | 9 | ||||
Qualifying round 1 | 35,5 | 5 | Q | ||||
Soko Yamaoka | Finale | 32,7 | 10 | ||||
Qualifying round 2 | 35,6 | 5 | Q | ||||
Qualifying round 1 | 28,5 | 14 | |||||
Chikako Fushimi | Finale | 15,6 | 12 | ||||
Qualifying round 2 | 34,8 | 6 | Q | ||||
Qualifying round 1 | 13,0 | 26 | |||||
Melo Imai | Qualifying round 2 | 1,4 | 28 | ||||
Qualifying round 1 | 7,2 | 31 | |||||
Halfpipe W Salt Lake City 2002 | |||||||
Yoko Miyake | Finale | 33,7 | 8 | ||||
Qualifying round 2 | 35,4 | 5 | Q | ||||
Qualifying round 1 | 24,5 | 14 | |||||
Michiyo Hashimoto | Finale | 26,6 | 12 | ||||
Qualifying round 2 | 38,0 | 3 | Q | ||||
Qualifying round 1 | 27,0 | 12 | |||||
Yuri Yoshikawa | Qualifying round 2 | 21,8 | 14 | ||||
Qualifying round 1 | 17,7 | 19 | |||||
Nagako Mori | Qualifying round 2 | 13,0 | 16 | ||||
Qualifying round 1 | 14,4 | 21 | |||||
Halfpipe W Nagano 1998 | |||||||
Yuri Yoshikawa | Qualifying round 2 | 24,9 | 16 | ||||
Qualifying round 1 | 25,6 | 20 | |||||
Kaori Takeyama | Qualifying round 2 | 22,7 | 18 | ||||
Qualifying round 1 | 23,5 | 23 | |||||
These results for Japan in Snowboard - women's Halfpipe - at the Olympics is based on the official olympic reports and Olympian Database |