Men's Pommel horse - Gymnastics |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Kazuma Kaya | Final | 14,900 | ![]() |
||||
Qualifying Round | 14,833 | 7 | Q | ||||
Kohei Kameyama | Final | 14,600 | 5 | ||||
Qualifying Round | 15,266 | 2 | Q | ||||
Daiki Hashimoto | Qualifying Round | 14,766 | 8 | ||||
Takero Kitazono | Qualifying Round | 13,916 | 22 | ||||
Wataru Tanigawa | Qualifying Round | 13,833 | 25 | ||||
Kohei Uchimura | Qualifying Round | 14,966 | 14 | ||||
Ryohei Kato | Qualifying Round | 14,800 | 18 | ||||
Koji Yamamuro | Qualifying Round | 14,533 | 24 | ||||
Yusuke Tanaka | Qualifying Round | 13,366 | 57 | ||||
Koji Yamamuro | Qualifying Round | 14,400 | 15 | ||||
Ryohei Kato | Qualifying Round | 14,333 | 21 | ||||
Kohei Uchimura | Qualifying Round | 12,466 | 60 | ||||
Kazuhito Tanaka | Qualifying Round | 12,200 | 62 | ||||
Hiroyuki Tomita | Final | 15,375 | 5 | ||||
Qualifying Round | 15,175 | 8 | Q | ||||
Koki Sakamoto | Qualifying Round | 14,925 | 14 | ||||
Takehiro Kashima | Qualifying Round | 14,425 | 33 | ||||
Kohei Uchimura | Qualifying Round | 14,100 | 42 | ||||
Takuya Nakase | Qualifying Round | 14,075 | 43 | ||||
Takehiro Kashima | Final | 9,787 | ![]() |
||||
Qualifying Round | 9,812 | 2 | Q | ||||
Hiroyuki Tomita | Final | 9,062 | 8 | ||||
Qualifying Round | 9,750 | 4 | Q | ||||
Naoya Tsukahara | Qualifying Round | 9,687 | 12 | ||||
Hisashi Mizutori | Qualifying Round | 9,450 | 36 | ||||
Isao Yoneda | Qualifying Round | 8,450 | 76 | ||||
Akihiro Kasamatsu | Qualifying Round | 9,662 | 24 | ||||
Naoya Tsukahara | Qualifying Round | 9,637 | 30 | ||||
Kenichi Fujita | Qualifying Round | 9,587 | 34 | ||||
Yoshihiro Saito | Qualifying Round | 9,525 | 41 | ||||
Mutsumi Harada | Qualifying Round | 9,450 | 50 | ||||
Yoshiaki Hatakeda | Final | 9,712 | 5 | ||||
Qualifying Round | 19,362 | 9 | |||||
Hikaru Tanaka | Qualifying Round | 18,987 | 24 | ||||
Naoya Tsukahara | Qualifying Round | 18,962 | 28 | ||||
Toshiharu Sato | Qualifying Round | 18,950 | 29 | ||||
Shigeru Kurihara | Qualifying Round | 17,725 | 81 | ||||
Takashi Uchiyama | Qualifying Round | 17,575 | 83 | ||||
Yoshiaki Hatakeda | Final | 9,775 | 6 | ||||
Koichi Mizushima | Final | 19,900 | 4 | ||||
Qualifying Round | 19,900 | 2 | Q | ||||
Daisuke Nishikawa | Final | 19,850 | 6 | ||||
Qualifying Round | 19,800 | 6 | Q | ||||
Toshiharu Sato | Qualifying Round | 19,650 | 12 | ||||
Hiroyuki Konishi | Qualifying Round | 19,550 | 19 | ||||
Yukio Iketani | Qualifying Round | 19,500 | 22 | ||||
Takahiro Yamada | Qualifying Round | 19,300 | 36 | ||||
Nobuyuki Kajitani | Final | 19,625 | 6 | ||||
Eizo Kenmutso | Final | 19,575 | ![]() |
||||
Sawao Kato | Final | 19,400 | 5 | ||||
Sawao Kato | Final | 19,000 | ![]() |
||||
Eizo Kenmutso | Final | 18,950 | ![]() |
||||
Shigeru Kasamatsu | Final | 18,925 | 4 | ||||
Eizo Kenmutso | Final | 19,050 | 5 | ||||
Shuji Tsurumi | Final | 19,325 | ![]() |
||||
Hanuhiro Yamashita | Final | 19,075 | 4 | ||||
Takashi Mitsukuri | Final | 18,650 | 6 | ||||
Shuji Tsurumi | Final | 19,150 | ![]() |
||||
Takashi Mitsukuri | Final | 19,125 | 4 | ||||
Takashi Ono | Final | 18,525 | 6 | ||||
Takashi Ono | Final | 19,20 | ![]() |
||||
Masao Takemoto | Final | 18,90 | 7 | ||||
* This list about Japanese results in Gymnastics at the Olympics is not yet completed in our database. There may be additional events with Japanese participation and/or additional athletes in the listed events which are not yet included. All results with Japanese medals are already included. | |||||||
These results for Japan in Gymnastics - men's Pommel horse - at the Olympics is based on the official olympic reports and Olympian Database |