Men's Freestyle welterweight - Wrestling |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Gabor Hatos | Final | ![]() |
|||||
Bronze Medal Contests | 0 - 0 | 2 | |||||
Semifinals | 0 - 0 | 2 | |||||
Quarterfinals | 1 - 1 | 1 | |||||
Round 2 | 2 - 2 | 1 | |||||
Arpad Ritter | Round 1 | 0 - 2 | 3 | ||||
Arpad Ritter | Round 1 | 0 - 2 | 3 | ||||
Janos Nagy | Finals | wo | 7 | ||||
Istvan Feher | Final standing | 7 | |||||
Mikos Urbanovics | Final standing | 8 | |||||
Kalman Sovari | Final standing | 5 | |||||
Round 4 | eliminated | 2 | |||||
Round 3 | 2 - 1 | 1 | |||||
Kalman Sovari | Final standing | 3 - 7 | 10 | ||||
Round 3 | eliminated | 2 | |||||
Round 2 | 2 - 1 | 1 | |||||
Gyula Zombori | Final standing | 5 | |||||
Round 3 | eliminated | 2 | |||||
Round 1 | bye | 1 | |||||
* This list about Hungarian results in Wrestling at the Olympics is not yet completed in our database. There may be additional events with Hungarian participation and/or additional athletes in the listed events which are not yet included. All results with Hungarian medals are already included. | |||||||
These results for Hungary in Wrestling - men's Freestyle welterweight - at the Olympics is based on the official olympic reports and Olympian Database |