Men's 1500 m - Short Track |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1500 m M Beijing 2022 | |||||||
Farrell Treacy | Final | 2.11,988 | 9 | ||||
Semifinal | 2.13,736 | 3 | advance | ||||
Round 1 | 2.16,880 | 3 | Q | ||||
1500 m M PyeongChang 2018 | |||||||
1500 m M Sochi 2014 | |||||||
Jack Whelbourne | Final | dnf | |||||
Semifinal | 2.14,635 | 2 | Q | ||||
Round 1 | 2.14,091 | 1 | Q | ||||
1500 m M Vancouver 2010 | |||||||
Jack Whelbourne | Semifinal | 2.17,156 | 5 | ||||
Round 1 | 2.14,972 | 3 | Q | ||||
Anthony Douglas | Round 1 | 2.16,622 | 4 | ||||
1500 m M Torino 2006 | |||||||
Jon Eley | Semifinal | 2,21,862 | 5 | ||||
Round 1 | 2.23,887 | 3 | Q | ||||
1500 m M Salt Lake City 2002 | |||||||
Nicholas Gooch | Semifinal | 2.25,903 | 5 | ||||
Round 1 | 2.27,084 | 3 | Q | ||||
Leon Flack | Round 1 | 2.25,832 | 4 | ||||
These results for Great Britain in Short Track - men's 1500 m - at the Olympics is based on the official olympic reports and Olympian Database |