Men's Individual - Modern Pentathlon |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Joseph Choong | Final standing | 1482 | ![]() |
||||
James Cooke | Final standing | 1452 | 9 | ||||
Joseph Choong | Final standing | 1451 | 10 | ||||
James Cooke | Final standing | 1436 | 14 | ||||
Nicholas Woodbridge | Final standing | 5716 | 10 | ||||
Samuel Weale | Final standing | 5664 | 13 | ||||
Samuel Weale | Final standing | 5412 | 10 | ||||
Nicholas Woodbridge | Final standing | 5168 | 25 | ||||
Richard Phelps | Final standing | 5254 | 18 | ||||
Graham Brookhouse | Final standing | 5292 | 8 | ||||
Richard Phelps | Final standing | 5246 | 13 | ||||
Dominic Mahony | Final standing | 5033 | 36 | ||||
Richard Phelps | Final standing | 5229 | 6 | ||||
Dominic Mahony | Final standing | 5047 | 16 | ||||
Graham Brookhouse | Final standing | 5000 | 21 | ||||
Richard Phelps | Final standing | 5391 | 4 | ||||
Michael Mumford | Final standing | 4940 | 24 | ||||
Stephen Sowerby | Final standing | 4563 | 37 | ||||
Adrian Parker | Final standing | 5298 | 5 | ||||
Jeremy Fox | Final standing | 5311 | 4 | ||||
Barry Lillywhite | Final standing | 4527 | 36 | ||||
Robert Phelps | Final standing | 4385 | 47 | ||||
Jeremy Fox | Final standing | 4663 | 8 | ||||
Benjamin Finnis | Final standing | 4492 | 21 | ||||
Robert Phelps | Final standing | 4402 | 25 | ||||
Jeremy Fox | Final standing | 4274 | 29 | ||||
Donald Cobley | Final standing | 3422 | 25 | ||||
Thomas Hudson | Final standing | 3260 | 28 | ||||
George Norman | Final standing | 2749 | 34 | ||||
Leon Lumsdaine | Final standing | 96 | 15 | ||||
John Hewitt | Final standing | 136 | 30 | ||||
Jervis Percy | Final standing | 161 | 37 | ||||
Andy Martin | Final standing | 108 | 20 | ||||
Jack Lumsden | Final standing | 132 | 34 | ||||
Geoffrey Brooke | Final standing | 145 | 37 | ||||
Jeffrey MacDougall | Final standing | 91,0 | 13 | ||||
Percy Legard | Final standing | 104,5 | 19 | ||||
Archibald Jack | Final standing | 119,0 | 31 | ||||
Charles Digby Legard | Final standing | 53,0 | 8 | ||||
Vernon Barlow | Final standing | 61,0 | 14 | ||||
Jeffrey MacDougall | Final standing | 62,0 | 15 | ||||
David Turquand-Young | Final standing | 65 | 6 | ||||
Alfred Goodwin | Final standing | 99 | 22 | ||||
Lance East | Final standing | 108 | 24 | ||||
George Vokins | Final standing | 64,5 | 7 | ||||
David Turquand-Young | Final standing | 84,5 | 13 | ||||
Brian Horrocks | Final standing | 98,5 | 19 | ||||
Frederick Barton | Final standing | 122,5 | 28 | ||||
Edward Clarke | Final standing | 60 | 11 | ||||
John Boustead | Final standing | 66 | 14 | ||||
Thomas Wand-Tetley | Final standing | 69 | 17 | ||||
Edward Gedge | Final standing | 78 | 21 | ||||
Douglas Godfree | Final standing | 63 | 10 | ||||
Ralph Clilverd | Final standing | 63 | 11 | ||||
Hugh Durant | Final standing | 78 | 18 | ||||
* This list about British results in Modern Pentathlon at the Olympics is not yet completed in our database. There may be additional events with British participation and/or additional athletes in the listed events which are not yet included. All results with British medals are already included. | |||||||
These results for Great Britain in Modern Pentathlon - men's Individual - at the Olympics is based on the official olympic reports and Olympian Database |