Women's Springboard - Diving |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Springboard W Tokyo 2020 | |||||||
Grace Reid | Round 1 | 268,15 | 19 | ||||
Scarlett Mew Jensen | Round 1 | 243,25 | 22 | ||||
Springboard W Rio 2016 | |||||||
Grace Reid | Final | 318,60 | 8 | ||||
Semifinal | 314,25 | 11 | Q | ||||
Round 1 | 304,95 | 14 | Q | ||||
Rebecca Gallantree | Round 1 | 286,65 | 20 | ||||
Springboard W London 2012 | |||||||
Hannah Starling | Semifinal | 313,95 | 13 | ||||
Round 1 | 298,95 | 17 | Q | ||||
Rebecca Gallantree | Semifinal | 267,10 | 18 | ||||
Round 1 | 299,25 | 16 | Q | ||||
Springboard W Beijing 2008 | |||||||
Rebecca Gallantree | Round 1 | 232,75 | 25 | ||||
Springboard W Athens 2004 | |||||||
Jane Smith | Semifinal | 483,75 | 15 | ||||
Round 1 | 282,90 | 14 | Q | ||||
Tracey Richardson | Round 1 | 209,34 | 28 | ||||
Springboard W Sydney 2000 | |||||||
Jane Smith | Semifinal | 477,12 | 16 | ||||
Round 1 | 269,22 | 14 | Q | ||||
Susan Smith | Round 1 | 224,58 | 31 | ||||
Springboard W Barcelona 1992 | |||||||
Naomi Bishop | Qualifying Round | 261,81 | 19 | ||||
Springboard W Seoul 1988 | |||||||
Carolyn Roscoe | Round 1 | 399,87 | 18 | ||||
Naomi Bishop | Round 1 | 349,44 | 26 | ||||
Springboard W Los Angeles 1984 | |||||||
Alison Childs | Round 1 | 400,68 | 19 | ||||
Springboard W Moscow 1980 | |||||||
Alison Drake | Qualifying Round | 368,01 | 20 | ||||
Deborah Jay | Qualifying Round | 362,73 | 22 | ||||
Springboard W Montreal 1976 | |||||||
Helen Koppell | Qualifying Round | 396,96 | 13 | ||||
Springboard W Munich 1972 | |||||||
Alison Drake | Final | 378,18 | 12 | ||||
Round 1 | 262,32 | 12 | Q | ||||
Helen Koppell | Round 1 | 242,22 | 22 | ||||
Springboard W Mexico City 1968 | |||||||
Kathleen Rowlatt | Final | 122,16 | 12 | ||||
Round 1 | 83,12 | 12 | Q | ||||
Springboard W Rome 1960 | |||||||
Elizabeth Ferris | Final | 139,09 | |||||
Semifinal | 89,46 | 5 | Q | ||||
Round 1 | 52,37 | 3 | Q | ||||
Phyllis Ann Long | Final | 129,63 | 7 | ||||
Semifinal | 87,18 | 8 | Q | ||||
Round 1 | 50,87 | 7 | Q | ||||
Springboard W Melbourne 1956 | |||||||
Phyllis Ann Long | Final | 107,61 | 6 | ||||
Qualifying Round | 63,23 | 7 | Q | ||||
Charmain Welsh | Qualifying Round | 59,45 | 14 | ||||
Springboard W Helsinki 1952 | |||||||
Charmain Welsh | Final | 116,38 | 5 | ||||
Qualifying Round | 59,14 | 3 | Q | ||||
Phyllis Ann Long | Final | 108,82 | 8 | ||||
Qualifying Round | 54,82 | 6 | Q | ||||
Dorothy Drew | Qualifying Round | 51,26 | 11 | ||||
Springboard W London 1948 | |||||||
Edna Child | Final | 91,63 | 6 | ||||
Esme Harris | Final | 74,10 | 13 | ||||
Kathleen Cuthbert | Final | 72,40 | 14 | ||||
Springboard W Berlin 1936 | |||||||
Elizabeth Slade | Final | 69,95 | 9 | ||||
Kathinka Larsen | Final | 64,00 | 13 | ||||
Springboard W Paris 1924 | |||||||
Amelia Hudson | Qualifying Round | 345,2 | 5 | ||||
Catherine O'Bryen | Qualifying Round | 258,8 | 7 | ||||
Gladys Luscombe | Qualifying Round | 244,0 | 8 | ||||
* This list about British results in Diving at the Olympics is not yet completed in our database. There may be additional events with British participation and/or additional athletes in the listed events which are not yet included. All results with British medals are already included. | |||||||
These results for Great Britain in Diving - women's Springboard - at the Olympics is based on the official olympic reports and Olympian Database |