Women's K1 500 m - Canoe & Kayak |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
K1 500 m W Tokyo 2020 | |||||||
Deborah Kerr | Semifinal | 1.55,955 | 7 | ||||
Quarterfinal | 1.50,133 | 3 | Q | ||||
Round 1 | 1.51,375 | 5 | |||||
Emily Lewis | Quarterfinal | 1.51,996 | 4 | ||||
Round 1 | 1.55,743 | 7 | |||||
K1 500 m W Rio 2016 | |||||||
Rachel Cawthorn | Final | 1.58,470 | 15 | ||||
Semifinal | 1.58,410 | 6 | |||||
Round 1 | 1.56,612 | 4 | Q | ||||
K1 500 m W London 2012 | |||||||
Rachel Cawthorn | Final | 1.53,345 | 6 | ||||
Semifinal | 1.52,542 | 2 | Q | ||||
Round 1 | 1.53,491 | 1 | Q | ||||
K1 500 m W Beijing 2008 | |||||||
Lucy Wainwright | Final | 1.53,102 | 7 | ||||
Semifinal | 1.52,580 | 2 | Q | ||||
Round 1 | 1.50,103 | 3 | |||||
K1 500 m W Athens 2004 | |||||||
Lucy Hardy | Final | 1.53,72 | 7 | ||||
Semifinal | 1.56,43 | 3 | Q | ||||
Round 1 | 1.54,52 | 4 | |||||
K1 500 m W Sydney 2000 | |||||||
Anna Hemmings | Semifinal | 1.59,66 | 9 | ||||
Round 1 | 1.59,19 | 8 | |||||
K1 500 m W Atlanta 1996 | |||||||
Andra Dallaway | Semifinal | 1.55,842 | 7 | ||||
Repechage | 2.04,885 | 2 | Q | ||||
Round 1 | 1.58,531 | 5 | |||||
K1 500 m W Barcelona 1992 | |||||||
Alison Thorogood | Semifinal | 1.58,23 | 8 | ||||
Round 1 | 1.57,63 | 4 | q | ||||
K1 500 m W Seoul 1988 | |||||||
Suzannah Perrett | Semifinal | 2.04,95 | 5 | ||||
Round 1 | 2.01,97 | 4 | |||||
K1 500 m W Los Angeles 1984 | |||||||
Lesley Smither | Final | 2.04,09 | 9 | ||||
Repechage | 2.03,80 | 3 | Q | ||||
Round 1 | 2.10,81 | 5 | |||||
K1 500 m W Moscow 1980 | |||||||
Lucy Amanda Perret | Final | 2.04,89 | 9 | ||||
Repechage | 2.03,73 | 2 | Q | ||||
Round 1 | 2.03,09 | 5 | |||||
K1 500 m W Montreal 1976 | |||||||
Sheila Burnett | Semifinal | 2.12,07 | 4 | ||||
Repechage | 2.10,59 | 2 | Q | ||||
Round 1 | 2.17,07 | 5 | |||||
K1 500 m W Munich 1972 | |||||||
Jane Rouse | Repechage | 2.13,35 | 4 | ||||
Round 1 | 2.19,75 | 7 | |||||
K1 500 m W Mexico City 1968 | |||||||
Sylvia Jackson | Repechage | 2.17,98 | 5 | ||||
Round 1 | 2.13,6 | 6 | |||||
K1 500 m W Tokyo 1964 | |||||||
Marianne Tucker | Repechage | 2.16,56 | 5 | ||||
Round 1 | 2.14,37 | 6 | |||||
K1 500 m W Rome 1960 | |||||||
Marianne Tucker | Semifinal | 2.18,96 | 4 | ||||
Repechage | 2.21,04 | 3 | Q | ||||
Round 1 | 2.21,06 | 4 | |||||
K1 500 m W Melbourne 1956 | |||||||
Patricia Moody | Final | 2.25,3 | 7 | ||||
Round 1 | 2.26,7 | 4 | Q | ||||
K1 500 m W Helsinki 1952 | |||||||
Shirley Ascott | Round 1 | 2.34,4 | 4 | ||||
K1 500 m W London 1948 | |||||||
Joyce Richards | Round 1 | 3.00,1 | 5 | ||||
* This list about British results in Canoe & Kayak at the Olympics is not yet completed in our database. There may be additional events with British participation and/or additional athletes in the listed events which are not yet included. All results with British medals are already included. | |||||||
These results for Great Britain in Canoe & Kayak - women's K1 500 m - at the Olympics is based on the official olympic reports and Olympian Database |