Men's 100 m - Athletics |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
![]() | |||||||
Jimmy Vicaut | Semifinal | 10,11 | 5 | ||||
Round 1 | 10,07 | 2 | Q | ||||
![]() | |||||||
Jimmy Vicaut | Final | 10,04 | 7 | ||||
Semifinal | 9,95 | 1 | Q | ||||
Round 1 | 10,19 | 4 | q | ||||
Christophe Lemaitre | Semifinal | 10,07 | 3 | ||||
Round 1 | 10,16 | 3 | q | ||||
![]() | |||||||
Jimmy Vicaut | Semifinal | 10,16 | 6 | ||||
Round 1 | 10,11 | 2 | Q | ||||
![]() | |||||||
Martial Mbandjock | Semifinal | 10,18 | 8 | ||||
Quarterfinal | 10,16 | 3 | Q | ||||
Round 1 | 10,26 | 2 | Q | ||||
Ronald Pognon | Quarterfinal | 10,21 | 4 | ||||
Round 1 | 10,26 | 3 | Q | ||||
![]() | |||||||
Ronald Pognon | Semifinal | 10,32 | 7 | ||||
Quarterfinal | 10,15 | 4 | q | ||||
Round 1 | 10,18 | 2 | Q | ||||
Eddy de Lepine | Quarterfinal | dns | |||||
Round 1 | 10,27 | 5 | q | ||||
Issa Aime Nthepe | Round 1 | 10,67 | 5 | ||||
![]() | |||||||
David Patros | Quarterfinal | 10,33 | 6 | ||||
Round 1 | 10,38 | 5 | q | ||||
![]() | |||||||
Pascal Theophile | Quarterfinal | 10,38 | 6 | ||||
Round 1 | 10,41 | 3 | Q | ||||
Needy Guims | Quarterfinal | 10,43 | 7 | ||||
Round 1 | 10,39 | 2 | Q | ||||
![]() | |||||||
Max Moriniere | Semifinal | 10,42 | 7 | ||||
Quarterfinal | 10,34 | 4 | Q | ||||
Round 1 | 10,36 | 1 | Q | ||||
Daniel Sangouma | Quarterfinal | 10,64 | 7 | ||||
Round 1 | 10,63 | 3 | Q | ||||
![]() | |||||||
Max Moriniere | Quarterfinal | 10,37 | 3 | ||||
Round 1 | 10,34 | 2 | Q | ||||
Jean-Charles Trouabal | Quarterfinal | 10,41 | 4 | ||||
Round 1 | 10,39 | 2 | Q | ||||
Thierry Lauret | Quarterfinal | 10,51 | 6 | ||||
Round 1 | 10,56 | 4 | q | ||||
![]() | |||||||
Marc Gasparoni | Semifinal | 10,49 | 7 | ||||
Quarterfinal | 10,56 | 3 | Q | ||||
Round 1 | 10,47 | 4 | q | ||||
Antoine Richard | Quarterfinal | 10,53 | 6 | ||||
Round 1 | 10,35 | 2 | Q | ||||
Bruno Marie-Rose | Quarterfinal | 10,60 | 6 | ||||
Round 1 | 10,59 | 3 | Q | ||||
![]() | |||||||
Hermann Panzo | Final | 10,49 | 8 | ||||
Semifinal | 10,45 | 4 | Q | ||||
Quarterfinal | 10,29 | 3 | Q | ||||
Round 1 | 10,53 | 2 | Q | ||||
Antoine Richard | Quarterfinal | 10,45 | 5 | ||||
Round 1 | 10,51 | 4 | q | ||||
![]() | |||||||
Gilles Echevin | Quarterfinal | 12,00 | 8 | ||||
Round 1 | 10,53 | 1 | Q | ||||
Jean-Claude Amoureux | Round 1 | 10,75 | 5 | ||||
Dominique Chauvelot | Round 1 | 10,79 | 5 | ||||
![]() | |||||||
Alain Sarteur | Semifinal | 10,51 | 5 | ||||
Quarterfinal | 10,40 | 2 | Q | ||||
Round 1 | 10,42 | 1 | Q | ||||
Dominique Chauvelot | Quarterfinal | 10,54 | 7 | ||||
Round 1 | 10,66 | 2 | Q | ||||
Andre Byrame | Round 1 | 10,64 | 6 | ||||
![]() | |||||||
Roger Bambuck | Final | 10,16 | 5 | ||||
Semifinal | 10,1 | 2 | Q | ||||
Quarterfinal | 10,1 | 3 | Q | ||||
Round 1 | 10,1 | 1 | Q | ||||
Gerard Fenouil | Semifinal | 10,3 | 7 | ||||
Quarterfinal | 10,3 | 4 | Q | ||||
Round 1 | 10,4 | 1 | Q | ||||
Jocelyn Delecour | Quarterfinal | 10,3 | 6 | ||||
Round 1 | 10,4 | 3 | Q | ||||
![]() | |||||||
Claude Piquemal | Semifinal | 10,5 | 5 | ||||
Quarterfinal | 10,4 | 4 | Q | ||||
Round 1 | 10,5 | 2 | Q | ||||
Roger Bambuck | Quarterfinal | 10,5 | 6 | ||||
Round 1 | 10,6 | 3 | Q | ||||
Bernard Laidebeur | Quarterfinal | 10,5 | 7 | ||||
Round 1 | 10,5 | 2 | Q | ||||
![]() | |||||||
Abdoulaye Seye | Quarterfinal | 10,4 | 4 | ||||
Round 1 | 10,6 | 2 | Q | ||||
Jocelyn Delecour | Quarterfinal | 10,7 | 4 | ||||
Round 1 | 10,5 | 2 | Q | ||||
Claude Piquemal | Quarterfinal | 10,6 | 5 | ||||
Round 1 | 10,7 | 3 | Q | ||||
![]() | |||||||
Rene Bonino | Quarterfinal | 10,8 | 5 | ||||
Round 1 | 10,8 | 2 | Q | ||||
Alain David | Round 1 | 11,1 | 4 | ||||
![]() | |||||||
Alain Porthault | Semifinal | 10,8 | 5 | ||||
Quarterfinal | 10,7 | 3 | Q | ||||
Round 1 | 10,7 | 2 | Q | ||||
Etienne Bally | Quarterfinal | 10,8 | 4 | ||||
Round 1 | 10,7 | 1 | Q | ||||
Rene Bonino | Round 1 | 10,9 | 3 | ||||
![]() | |||||||
Rene Valmy | Round 1 | 10,8 | 2 | Q | |||
Etienne Bally | Round 1 | dnf | |||||
![]() | |||||||
Robert Paul | Round 1 | 11,0 | 3 | ||||
![]() | |||||||
Marcel Andre Cerbonney | Quarterfinal | dq | |||||
![]() | |||||||
Maurice Degrelle | Quarterfinal | 11,0 | 2 | Q | |||
Round 1 | 11,0 | 1 | Q | ||||
Andre Mourlon | Round 1 | 11,0 | 1 | Q | |||
Rene Mourlon | Round 1 | 11,0 | 2 | Q | |||
Albert Heise | Round 1 | 11,2 | 1 | Q | |||
![]() | |||||||
Emile Ali-Khan | Final | 11,0 | 5 | ||||
Semifinal | -- | 2 | Q | ||||
Quarterfinal | -- | 2 | Q | ||||
Round 1 | 11,0 | 1 | Q | ||||
Rene Mourlon | Quarterfinal | -- | 3 | ||||
Round 1 | 11,2 | 1 | Q | ||||
Rene Tirard | Quarterfinal | -- | 4 | ||||
Round 1 | -- | 2 | Q | ||||
Rene Lorain | Round 1 | -- | 3 | ||||
![]() | |||||||
Rene Mourlon | Semifinal | -- | 6 | ||||
Round 1 | -- | 2 | Q | ||||
Pierre Failliot | Round 1 | -- | 3 | ||||
Julien Boullery | Round 1 | -- | 3 | ||||
Robert Schurrer | Round 1 | -- | |||||
Marius Delaby | Round 1 | -- | |||||
Charles Lelong | Round 1 | -- | |||||
Georges Rolot | Round 1 | -- | |||||
![]() | |||||||
Georges Malfait | Round 1 | -- | 2 | ||||
Henri Meslot | Round 1 | -- | 3 | ||||
G. Lamotte | Round 1 | -- | 3 | ||||
L. Lescat | Round 1 | -- | 3 | ||||
![]() | |||||||
These results for France in Athletics - men's 100 m - at the Olympics is based on the official olympic reports and Olympian Database |