Men's 1500 m - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1500 m M Paris 2024 | |||||||
Samuel Tefera | Semifinal | 3.33,02 | 9 | ||||
Round 1 | 3.37,34 | 6 | Q | ||||
Ermias Girma | Semifinal | 3.40,27 | 12 | ||||
Round 1 | 3.35,21 | 1 | Q | ||||
Abdisa Fayisa | Repechage | 3.36,82 | 10 | ||||
Round 1 | 3.39,67 | 14 | |||||
1500 m M Tokyo 2020 | |||||||
Teddese Lemi | Semifinal | 3.34,81 | 7 | ||||
Round 1 | 3.36,26 | 2 | Q | ||||
Samuel Zeleke | Semifinal | 3.37,66 | 11 | ||||
Round 1 | 3.41,63 | 5 | Q | ||||
Samuel Tefera | Round 1 | 3.37,78 | 9 | ||||
1500 m M Rio 2016 | |||||||
Mekonnen Gebremedhin | Semifinal | 3.40,69 | 6 | ||||
Round 1 | 3.47,33 | 5 | Q | ||||
Dawit Wolde | Semifinal | 3.41,42 | 10 | ||||
Round 1 | 3.39,29 | 10 | q | ||||
Aman Wote | Round 1 | dns | |||||
1500 m M London 2012 | |||||||
Mekonnen Gebremedhin | Final | 3.35,44 | 6 | ||||
Semifinal | 3.42,93 | 3 | Q | ||||
Round 1 | 3.36,56 | 2 | Q | ||||
Aman Wote | Round 1 | 3.41,67 | 8 | ||||
Dawit Wolde | Round 1 | 3.41,81 | 10 | ||||
1500 m M Beijing 2008 | |||||||
Deresse Mekonnen | Semifinal | 3.37,85 | 6 | ||||
Round 1 | 3.36,22 | 5 | Q | ||||
Mulugeta Wendimu | Semifinal | 3.40,16 | 10 | ||||
Round 1 | 3.36,67 | 6 | q | ||||
Demma Daba | Round 1 | 3.37,78 | 8 | ||||
1500 m M Athens 2004 | |||||||
Mulugeta Wendimu | Final | 3.38,33 | 10 | ||||
Semifinal | 3.41,14 | 4 | Q | ||||
Round 1 | 3.39,96 | 5 | Q | ||||
1500 m M Sydney 2000 | |||||||
Daniel Zegeye | Final | 3.36,78 | 6 | ||||
Semifinal | 3.38,08 | 3 | Q | ||||
Round 1 | 3.40,91 | 5 | Q | ||||
Hailu Mekonnen | Semifinal | 3.40,92 | 7 | ||||
Round 1 | 3.39,09 | 5 | Q | ||||
Berhanu Alemu | Semifinal | 3.41,09 | 10 | ||||
Round 1 | 3.38,79 | 5 | Q | ||||
1500 m M Barcelona 1992 | |||||||
Mitiku Megersa | Round 1 | 3.41,54 | 8 | ||||
Hailu Zewde | Round 1 | 3.47,79 | 9 | ||||
1500 m M Moscow 1980 | |||||||
Kassa Balcha | Round 1 | 3.43,1 | 6 | ||||
Haile Zeru | Round 1 | 3.45,7 | 6 | ||||
Nigusse Bekele | Round 1 | 3.45,8 | 7 | ||||
1500 m M Munich 1972 | |||||||
Shibrou Regassa | Semifinal | 3.41,9 | 4 | ||||
Round 1 | 3.43,6 | 1 | Q | ||||
Hailu Ebba | Semifinal | 3.43,7 | 10 | ||||
Round 1 | 3.41,6 | 1 | Q | ||||
1500 m M Mexico City 1968 | |||||||
Matias Habtemichael | Round 1 | 3.53,2 | 6 | ||||
1500 m M Tokyo 1964 | |||||||
Mamo Sebsibe | Round 1 | 3.45,8 | 7 | ||||
1500 m M Melbourne 1956 | |||||||
Mamo Wolde | Round 1 | 3.51,0 | 11 | ||||
These results for Ethiopia in Athletics - men's 1500 m - at the Olympics is based on the official olympic reports and Olympian Database |