Men's Middleweight - Weightlifting |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Mohamed Mahmoud | Final | 361 | ![]() |
||||
Ibrahim Abdelbaki | Final | 338 | 9 | ||||
Ibrahim Ramadan Ibrahim | Final | 347 | 5 | ||||
Mahmoud El Haddad | Final | 342 | 12 | ||||
Mohamed El Tantawy | Final | 327,5 | 16 | ||||
Hamdy Basiony Hassan | Final | 320,0 | 18 | ||||
Moustafa Allozy | Final | dnf | |||||
Khalil El Sayed | Final | 315,0 | 13 | ||||
Ahmed Aly | Final | 290,0 | 15 | ||||
Ismail Ragab | Final | 382,5 | 4 | ||||
Abdel Khadr Sayed El Touni | Final | 380,0 | 4 | ||||
Abdel Khadr Sayed El Touni | Final | 387,5 | ![]() |
WR | |||
Houssein Mouktah | Final | 302,5 | 7 | ||||
Hamed Samy | Final | 447,5 | 4 | ||||
Hamed Samy | Final | dnf | |||||
These results for Egypt in Weightlifting - men's Middleweight - at the Olympics is based on the official olympic reports and Olympian Database |