Men's Finn - Sailing |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Jonas Høgh-Christensen | Final standing | 109 | 16 | ||||
Jonas Høgh-Christensen | Final standing | 46 | ![]() |
||||
Jonas Høgh-Christensen | Final standing | 105 | 9 | ||||
Lasse Hjortnæs | Final standing | 138 | 20 | ||||
Bjørn Westergaard | Final standing | 122 | 21 | ||||
Stig Westergaard | Final standing | 97,7 | 12 | ||||
Lasse Hjortnæs | Final standing | 51,0 | 5 | ||||
Lasse Hjortnæs | Final standing | 93,7 | 12 | ||||
Lasse Hjortnæs | Final standing | 99,0 | 13 | ||||
Jørgen Lindhardsen | Final standing | 106,0 | 14 | ||||
Steen Kjølhede | Final standing | 136,7 | 19 | ||||
Henning Wind | Final standing | 6190 | ![]() |
||||
Paul Elvstrøm | Final standing | 8171 | ![]() |
||||
Paul Elvstrøm | Final standing | 7509 | ![]() |
||||
Paul Elvstrøm | Final standing | 8209 | ![]() |
||||
* This list about Danish results in Sailing at the Olympics is not yet completed in our database. There may be additional events with Danish participation and/or additional athletes in the listed events which are not yet included. All results with Danish medals are already included. | |||||||
These results for Denmark in Sailing - men's Finn - at the Olympics is based on the official olympic reports and Olympian Database |