Men's Light-heavyweight - Weightlifting |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Rene Durbak | Final | 330,0 | 19 | ||||
Dusan Poliacik | Final | 367,5 | ![]() |
||||
Hans Zdrazila | Final | 462,5 | 6 | ||||
Vaclav Psenicka Jr. | Final | 400,0 | 6 | ||||
Josef Hantych | Final | 345,0 | 15 | ||||
Josef Brumlik | Final | 325,0 | 12 | ||||
Vaclav Psenicka Sr. | Final | 335,0 | 4 | ||||
Jaroslav Skobla | Final | 470,0 | 8 | ||||
Bohumil Stinny | Final | dnf | |||||
Jaroslav Dvorak | Final | 227,5 | 8 | ||||
These results for Czechoslovakia in Weightlifting - men's Light-heavyweight - at the Olympics is based on the official olympic reports and Olympian Database |