Men's Individual - Figure Skating |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Petr Barna | Final standing | 4,0 | ![]() |
||||
Petr Barna | Final standing | 27,0 | 13 | ||||
Jozef Sabovchik | Final standing | 7,4 | ![]() |
||||
Ondrej Nepala | Final standing | 9,0 | ![]() |
||||
Ondrej Nepela | Final standing | 70 | 8 | ||||
Karol Divin | Final standing | 32 | 4 | ||||
Ondrej Nepela | Final standing | 190 | 22 | ||||
Karol Divin | Final standing | 22 | ![]() |
||||
Karol Divin | Final standing | 49,5 | 5 | ||||
Ladislav Cap | Final | 96-160,233 | 10 | ||||
Zdenek Fikar | Final | 114-154,155 | 13 | ||||
Jaroslav Sadilek | Final standing | 305,0 | 24 | ||||
Walter Langer | Final standing | 70 | 10 | ||||
Josef Sliva | Final | 36 | 5 | ||||
Josef Silva | Final standing | 28 | 4 | ||||
* This list about Czechoslovakian results in Figure Skating at the Olympics is not yet completed in our database. There may be additional events with Czechoslovakian participation and/or additional athletes in the listed events which are not yet included. All results with Czechoslovakian medals are already included. | |||||||
These results for Czechoslovakia in Figure Skating - men's Individual - at the Olympics is based on the official olympic reports and Olympian Database |