Men's Light-middleweight - Boxing |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Light-middleweight M Sydney 2000 | |||||||
Juan Hernandez Sierra | Quarterfinals | 9 | 2 | ||||
Round 2 | rsc | 1 | |||||
Round 1 | rsc | 1 | |||||
Light-middleweight M Atlanta 1996 | |||||||
Alfredo Duvergel | Finals | ||||||
Semifinals | 28 | 1 | |||||
Quarterfinals | 15 | 1 | |||||
Round 2 | 15 | 1 | |||||
Round 1 | 10 | 1 | |||||
Light-middleweight M Barcelona 1992 | |||||||
Juan Carlos Lemus | Finals | 6 | |||||
Semifinals | 10 | 1 | |||||
Quarterfinals | 12 | 1 | |||||
Round 2 | rsc.3.r. | 1 | |||||
Round 1 | 11 | 1 | |||||
Light-middleweight M Moscow 1980 | |||||||
Armando Martinez | Finals | 4 | |||||
Semifinals | rsc.2.r. | 1 | |||||
Quarterfinals | 5 | 1 | |||||
Round 2 | knockout | 1 | |||||
Round 1 | 5 | 1 | |||||
Light-middleweight M Montreal 1976 | |||||||
Rolando Garbey | Finals | ||||||
Semifinals | 1 | 2 | |||||
Quarterfinals | rsc.1.r. | 1 | |||||
Round 2 | rsc.2.r. | 1 | |||||
Round 1 | ko.3.r. | 1 | |||||
Light-middleweight M Munich 1972 | |||||||
Rolando Garbey | Quarterfinals | 1 | 2 | ||||
Round 3 | rsc.2.r. | 1 | |||||
Round 2 | 5 | 1 | |||||
Round 1 | 5 | 1 | |||||
Light-middleweight M Mexico City 1968 | |||||||
Rolando Garbey | Finals | 0 | |||||
Semifinals | 4 | 1 | |||||
Quarterfinals | rsc.1.r. | 1 | |||||
Round 2 | 3 | 1 | |||||
Round 1 | rsc | 1 | |||||
These results for Cuba in Boxing - men's Light-middleweight - at the Olympics is based on the official olympic reports and Olympian Database |