Men's Springboard - Diving |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Xie Siyi | Final | 558,75 | ![]() |
||||
Semifinal | 543,45 | 1 | Q | ||||
Round 1 | 520,90 | 2 | Q | ||||
Wang Zongyuan | Final | 534,90 | ![]() |
||||
Semifinal | 540,50 | 2 | Q | ||||
Round 1 | 531,30 | 1 | Q | ||||
Cao Yuan | Final | 547,60 | ![]() |
||||
Semifinal | 489,10 | 1 | Q | ||||
Round 1 | 498,70 | 1 | Q | ||||
He Chao | Round 1 | 380,35 | 21 | ||||
Qin Kai | Final | 541,75 | ![]() |
||||
Semifinal | 500,35 | 3 | Q | ||||
Round 1 | 451,60 | 11 | Q | ||||
He Chong | Final | 524,14 | ![]() |
||||
Semifinal | 510,15 | 1 | Q | ||||
Round 1 | 500,90 | 2 | Q | ||||
He Chong | Final | 572,90 | ![]() |
||||
Semifinal | 547,25 | 1 | q | ||||
Round 1 | 515,50 | 1 | q | ||||
Qin Kai | Final | 530,10 | ![]() |
||||
Semifinal | 508,50 | 3 | q | ||||
Round 1 | 502,95 | 2 | q | ||||
Bo Peng | Final | 787,38 | ![]() |
||||
Semifinal | 751,62 | 2 | Q | ||||
Round 1 | 495,45 | 2 | Q | ||||
Wang Feng | Final | 750,72 | 4 | ||||
Semifinal | 685,38 | 7 | Q | ||||
Round 1 | 444,96 | 7 | Q | ||||
Ni Xiong | Final | 708,72 | ![]() |
||||
Semifinal | 687,78 | 1 | Q | ||||
Round 1 | 457,38 | 1 | Q | ||||
Xiao Hailiang | Final | 671,04 | 4 | ||||
Semifinal | 655,83 | 5 | Q | ||||
Round 1 | 419,91 | 5 | Q | ||||
Ni Xiong | Final | 701,46 | ![]() |
||||
Semifinal | 694,47 | 1 | Q | ||||
Round 1 | 463,02 | 1 | Q | ||||
Yu Zhuocheng | Final | 690,93 | ![]() |
||||
Semifinal | 662,34 | 2 | Q | ||||
Round 1 | 438,93 | 2 | Q | ||||
Tan Liangde | Final | 645,57 | ![]() |
||||
Qualifying Round | 426,39 | 1 | Q | ||||
Lan Wei | Qualifying Round | 369,09 | 14 | ||||
Tan Liangde | Final | 704,88 | ![]() |
||||
Round 1 | 682,65 | 1 | Q | ||||
Li Deliang | Final | 665,28 | ![]() |
||||
Round 1 | 607,77 | 4 | Q | ||||
Tan Liangde | Final | 662,31 | ![]() |
||||
Round 1 | 600,99 | 4 | Q | ||||
Li Hongping | Final | 646,35 | 4 | ||||
Round 1 | 611,55 | 3 | Q | ||||
These results for China in Diving - men's Springboard - at the Olympics is based on the official olympic reports and Olympian Database |