Men's Four-man - Bobsleigh |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Four-man M Beijing 2022 | |||||||
Justin Kripps | Final standing | 3.55,09 | |||||
Cameron Stones | |||||||
Ryan Sommer | |||||||
Benjamin Coakwell | |||||||
Mike Evelyn | Final standing | 3.56,99 | 9 | ||||
Samuel Giguere | |||||||
Christopher Spring | |||||||
Cody Sorensen | |||||||
Daniel Sunderland | Final standing | 2.59,27 | 23 | ||||
Jay Dearborn | |||||||
Taylor Austin | |||||||
Chris Patrician | |||||||
Four-man M PyeongChang 2018 | |||||||
Jesse Lumsden | Final standing | 6 | |||||
Alexander Kopacz | |||||||
Oluseyi Smith | |||||||
Justin Kripps | |||||||
Four-man M Sochi 2014 | |||||||
Lyndon Rush | Final standing | 3.41,76 | 7 | ||||
David Bissett | |||||||
Lascelles Brown | |||||||
Neville Wright | |||||||
Bryan Barnett | Final standing | 3.42,84 | 11 | ||||
Christopher Spring | |||||||
Timothy Randall | |||||||
James McNaughton | |||||||
Justin Kripps | Final standing | 2.50,80 | 27 | ||||
Graeme Rinholm | |||||||
Jesse Lumsden | |||||||
Luke Demetre | |||||||
Four-man M Vancouver 2010 | |||||||
Lyndon Rush | Final standing | 3.24,85 | |||||
Lascelles Brown | |||||||
David Bissett | |||||||
Chris Le Bihan | |||||||
Neville Wright | Final standing | 3.25,60 | 5 | ||||
Pierre Lueders | |||||||
Justin Cripps | |||||||
Jesse Lumsden | |||||||
Four-man M Torino 2006 | |||||||
Pierre Lueders | Final standing | 3.40,92 | 4 | ||||
Morgan Alexander | |||||||
Ken Kotyk | |||||||
Lascelles Brown | |||||||
Serge Despres | Final standing | 3.43,52 | 18 | ||||
Steve Larsen | |||||||
David Bissett | |||||||
Nathan Cunningham | |||||||
Four-man M Salt Lake City 2002 | |||||||
Giulio Zardo | Final standing | 3.09,17 | 9 | ||||
Kenneth LeBlanc | |||||||
Pascal Caron | |||||||
Pierre Lueders | |||||||
Four-man M Nagano 1998 | |||||||
Pierre Lueders | Final standing | 2.40,39 | 9 | ||||
Ricardo Greenidge | |||||||
David McEachern | |||||||
Jacek Pyc | |||||||
Benjamin Hindle | Final standing | 2.41,14 | 11 | ||||
Ian Danney | |||||||
Christopher Lori | |||||||
Matthew Hindle | |||||||
Four-man M Lillehammer 1994 | |||||||
Sheridon Baptiste | Final standing | 3.29,56 | 11 | ||||
Glenroy Gilbert | |||||||
Christian Farstad | |||||||
Christopher Lori | |||||||
David McEachern | Final standing | 3.29,57 | 12 | ||||
Jacek Pyc | |||||||
Pierre Lueders | |||||||
Pascal Caron | |||||||
Four-man M Albertville 1992 | |||||||
Christopher Lori | Final standing | 3.54,24 | 4 | ||||
Cleve Langford | |||||||
David McEachern | |||||||
Kenneth LeBlanc | |||||||
Dennis Marineau | Final standing | dq | |||||
Sheridon Baptiste | |||||||
Jacek Pyc | |||||||
Christian Farstad | |||||||
Four-man M Calgary 1988 | |||||||
Gregory Haydenluck | Final standing | 3.49,99 | 13 | ||||
Kevin Tyler | |||||||
Cleve Langford | |||||||
Lloyd Guss | |||||||
Anfrew Swim | Final standing | 3.50,37 | 15 | ||||
Kenneth LeBlanc | |||||||
Howard Dell | |||||||
Christopher Lori | |||||||
Four-man M Sarajevo 1984 | |||||||
Alan MacLachlan | Final standing | 3.26,47 | 18 | ||||
Clarke Flynn | |||||||
Robert Wilson | |||||||
David Leuty | |||||||
Four-man M Lake Placid 1980 | |||||||
Robert Wilson | Final standing | dnf | |||||
Martin Glynn | |||||||
Serge Cantin | |||||||
Alan MacLachlan | |||||||
Four-man M Innsbruck 1976 | |||||||
David Veale | Final standing | 3.48,02 | 17 | ||||
Colin Nelson | |||||||
Thomas Stehr | |||||||
James Lavalley | |||||||
Christopher Frank | Final standing | 3.50,86 | 21 | ||||
Christopher Martin | |||||||
Brian Vachon | |||||||
William Dunn | |||||||
Four-man M Sapporo 1972 | |||||||
David Richardson | Final standing | 4.48,06 | 13 | ||||
Andrew Faulds | |||||||
Peter Blakeley | |||||||
Hans Gehrig | |||||||
Four-man M Grenoble 1968 | |||||||
Robert Storey | Final standing | 2.22,82 | 17 | ||||
Michael Young | |||||||
Purvis McDougall | |||||||
Andrew Faulds | |||||||
Four-man M Innsbruck 1964 | |||||||
John Emery | Final standing | 4.14,46 | |||||
Victor Emery | |||||||
Douglas Anakin | |||||||
Peter Kirby | |||||||
Christopher Ondaatje | Final standing | 4.19,78 | 14 | ||||
Gordon Currie | |||||||
Lloyd Gordon | |||||||
David Hobart | |||||||
* This list about Canadian results in Bobsleigh at the Olympics is not yet completed in our database. There may be additional events with Canadian participation and/or additional athletes in the listed events which are not yet included. All results with Canadian medals are already included. | |||||||
These results for Canada in Bobsleigh - men's Four-man - at the Olympics is based on the official olympic reports and Olympian Database |