Men's 110 m hurdles - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
110 m hurdles M Rio 2016 | |||||||
Johnathan Cabral | Final | 13,40 | 6 | ||||
Semifinal | 13,41 | 4 | q | ||||
Round 1 | 13,63 | 4 | Q | ||||
Sekou Kaba | Round 1 | 13,70 | 8 | ||||
110 m hurdles M Athens 2004 | |||||||
Charles Allen | Final | 13,48 | 6 | ||||
Semifinal | 13,23 | 4 | Q | ||||
Quarterfinal | 13,30 | 2 | Q | ||||
Round 1 | 13,35 | 2 | Q | ||||
110 m hurdles M Sydney 2000 | |||||||
Adrian Woodley | Quarterfinal | 14,04 | 6 | ||||
Round 1 | 13,71 | 4 | Q | ||||
110 m hurdles M Atlanta 1996 | |||||||
Tim Kroeker | Quarterfinal | 14,14 | 8 | ||||
Round 1 | 13,74 | 5 | q | ||||
110 m hurdles M Barcelona 1992 | |||||||
Mark McKoy | Final | 13,12 | |||||
Semifinal | 13,12 | 1 | Q | ||||
Quarterfinal | 13,27 | 1 | Q | ||||
Round 1 | 13,26 | 1 | Q | ||||
110 m hurdles M Seoul 1988 | |||||||
Mark McKoy | Final | 13,61 | 7 | ||||
Semifinal | 13,54 | 3 | Q | ||||
Quarterfinal | 13,56 | 2 | Q | ||||
Round 1 | 13,78 | 1 | Q | ||||
Stephen Kerho | Round 1 | dnf | |||||
110 m hurdles M Los Angeles 1984 | |||||||
Mark McKoy | Final | 13,45 | 4 | ||||
Semifinal | 13,30 | 2 | Q | ||||
Round 1 | 13,58 | 2 | Q | ||||
Jeff Glass | Final | 14,15 | 8 | ||||
Semifinal | 13,88 | 4 | Q | ||||
Round 1 | 14,07 | 4 | Q | ||||
Eric Spence | Round 1 | 14,93 | 6 | ||||
110 m hurdles M Montreal 1976 | |||||||
Daniel Taillon | Round 1 | 14,23 | 7 | ||||
110 m hurdles M Munich 1972 | |||||||
Richard MacDonald | Semifinal | 14,22 | 6 | ||||
Round 1 | 14,36 | 3 | Q | ||||
Anthony Nelson | Round 1 | 14,73 | 7 | ||||
110 m hurdles M Tokyo 1964 | |||||||
Cliff Nuttall | Round 1 | 14,8 | 4 | ||||
110 m hurdles M Helsinki 1952 | |||||||
Gordon Crosby | Round 1 | 14,8 | 3 | ||||
110 m hurdles M Berlin 1936 | |||||||
Lawrence O'Connor | Final | 15,0 | 6 | ||||
Semifinal | 15,0 | 3 | Q | ||||
Round 1 | 15,1 | 2 | Q | ||||
James Worrall | Round 1 | 15,6 | 3 | ||||
110 m hurdles M Los Angeles 1932 | |||||||
Arthur Ravensdale | Round 1 | -- | 4 | ||||
110 m hurdles M Paris 1924 | |||||||
Sydney Pierce | Round 1 | -- | 3 | ||||
Warren Montabone | Round 1 | -- | 4 | ||||
110 m hurdles M Antwerp 1920 | |||||||
Earl Thomson | Final | 14,8 | WR | ||||
Semifinal | 15,0 | 1 | EWR | ||||
Round 1 | -- | 2 | Q | ||||
110 m hurdles M Stockholm 1912 | |||||||
Francis Lukeman | Round 1 | -- | 3 | ||||
110 m hurdles M London 1908 | |||||||
Frank Savage | Round 1 | -- | 3 | ||||
* This list about Canadian results in Athletics at the Olympics is not yet completed in our database. There may be additional events with Canadian participation and/or additional athletes in the listed events which are not yet included. All results with Canadian medals are already included. | |||||||
These results for Canada in Athletics - men's 110 m hurdles - at the Olympics is based on the official olympic reports and Olympian Database |