Women's 1500 m - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1500 m W Paris 2024 | |||||||
Lucia Stafford | Repechage | 4.04,26 | 5 | ||||
Round 1 | 4.02,22 | 10 | |||||
Simone Plourde | Repechage | 4.08,49 | 6 | ||||
Round 1 | 4.06,59 | 9 | |||||
Kate Current | Repechage | 4.08,91 | 10 | ||||
Round 1 | 4.09,81 | 12 | |||||
1500 m W Tokyo 2020 | |||||||
Gabriela Debues-Stafford | Final | 3.58,93 | 5 | ||||
Semifinal | 3.58,28 | 3 | Q | ||||
Round 1 | 4.03,70 | 1 | Q | ||||
Lucia Stafford | Semifinal | 4.02,12 | 6 | ||||
Round 1 | 4.03,52 | 7 | q | ||||
Natalia Hawthorn | Round 1 | 4.08,04 | 10 | ||||
1500 m W Rio 2016 | |||||||
Nicole Sifuentes | Semifinal | 4.08,53 | 7 | ||||
Round 1 | 4.07,43 | 7 | q | ||||
Hilary Stellingwerff | Round 1 | 4.12,00 | 7 | ||||
Gabriela Stafford | Round 1 | 4.09,45 | 9 | ||||
1500 m W London 2012 | |||||||
Hilary Stellingwerff | Semifinal | 4.05,57 | 4 | ||||
Round 1 | 4.05,79 | 6 | Q | ||||
Nicole Sifuentes | Semifinal | 4.06,33 | 9 | ||||
Round 1 | 4.07,65 | 4 | q | ||||
1500 m W Athens 2004 | |||||||
Carmen Douma-Hussar | Final | 4.02,31 | 9 | ||||
Semifinal | 4.05,09 | 6 | q | ||||
Round 1 | 4.06,90 | 2 | Q | ||||
Courtney Babcock | Round 1 | 4.08,18 | 9 | ||||
Malindi Elmore | Round 1 | 4.09,81 | 10 | ||||
1500 m W Sydney 2000 | |||||||
Leah Pells | Round 1 | dnf | |||||
1500 m W Atlanta 1996 | |||||||
Leah Pells | Final | 4.03,56 | 4 | ||||
Semifinal | 4.06,26 | 4 | Q | ||||
Round 1 | 4.13,17 | 8 | q | ||||
Paula Schnurr | Round 1 | 4.29,67 | 10 | ||||
1500 m W Barcelona 1992 | |||||||
Angela Chalmers | Semifinal | 4.04,87 | 6 | ||||
Round 1 | 4.07,75 | 6 | Q | ||||
Paula Schnurr | Semifinal | 4.04,80 | 8 | ||||
Round 1 | 4.09,99 | 3 | Q | ||||
Deborah Bowker | Semifinal | 4.12,50 | 13 | ||||
Round 1 | 4.11,27 | 6 | Q | ||||
1500 m W Seoul 1988 | |||||||
Lynn Williams | Final | 4.00,86 | 5 | ||||
Round 1 | 4.04,20 | 4 | Q | ||||
Deborah Bowker | Final | 4.17,95 | 12 | ||||
Round 1 | 4.07,06 | 2 | Q | ||||
Angela Chalmers | Round 1 | 4.08,64 | 8 | ||||
1500 m W Los Angeles 1984 | |||||||
Brit McRoberts | Final | 4.05,98 | 7 | ||||
Round 1 | 4.10,64 | 5 | Q | ||||
Debbie Scott | Final | 4.10,41 | 10 | ||||
Round 1 | 4.09,16 | 6 | Q | ||||
1500 m W Montreal 1976 | |||||||
Thelma Wright | Round 1 | 4.15,23 | 8 | ||||
Penelope Werthner | Round 1 | 4.18,19 | 9 | ||||
1500 m W Munich 1972 | |||||||
Glenda Reiser | Semifinal | 4.09,5 | 7 | ||||
Round 1 | 4.06,7 | 2 | Q | ||||
Thelma Wright | Round 1 | 4.15,4 | 5 | ||||
* This list about Canadian results in Athletics at the Olympics is not yet completed in our database. There may be additional events with Canadian participation and/or additional athletes in the listed events which are not yet included. All results with Canadian medals are already included. | |||||||
These results for Canada in Athletics - women's 1500 m - at the Olympics is based on the official olympic reports and Olympian Database |