Men's Freestyle bantamweight - Wrestling |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Haji Aliyev | Final | ![]() |
|||||
Bronze Medal Contests | 5 | 1 | |||||
Repechage 2 for Bronze Medal | 10 | 1 | |||||
Quarterfinals | 3 | 2 | |||||
Namiq Sevdimov | Bronze Medal Contests | 1 | 2 | ||||
Semifinals | 1 | 2 | |||||
Quarterfinals | 3 | 1 | |||||
Namig Abdullayev | Round 1 | 1 - 1 | 2 | ||||
Arif Abdullayev | Round 1 | 1 - 2 | 3 | ||||
Arif Abdullayev | Semifinals | 1 | 2 | ||||
* This list about Azerbaijani results in Wrestling at the Olympics is not yet completed in our database. There may be additional events with Azerbaijani participation and/or additional athletes in the listed events which are not yet included. All results with Azerbaijani medals are already included. | |||||||
These results for Azerbaijan in Wrestling - men's Freestyle bantamweight - at the Olympics is based on the official olympic reports and Olympian Database |