Women's 200 m medley - Swimming |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
200 m medley W Paris 2024 | |||||||
Kaylee McKeown | Final | 2.08,08 | |||||
Semifinal | 2.09,97 | 5 | q | ||||
Round 1 | 2.11,26 | 3 | q | ||||
Ella Ramsay | Final | dns | |||||
Semifinal | 2.10,16 | 3 | q | ||||
Round 1 | 2.10,75 | 3 | q | ||||
200 m medley W Rio 2016 | |||||||
Alicia Coutts | Final | 2.10,88 | 5 | ||||
Semifinal | 2.10,35 | 3 | q | ||||
Round 1 | 2.10,52 | 2 | q | ||||
Kotuku Ngawati | Round 1 | 2.13,05 | 6 | ||||
200 m medley W London 2012 | |||||||
Alicia Coutts | Final | 2.08,15 | |||||
Semifinal | 2.09,83 | 2 | q | ||||
Round 1 | 2.10,74 | 3 | q | ||||
Stephanie Rice | Final | 2.09,55 | 4 | ||||
Semifinal | 2.10,80 | 5 | q | ||||
Round 1 | 2.12,23 | 3 | q | ||||
200 m medley W Beijing 2008 | |||||||
Stephanie Rice | Final | 2.08,45 | WR | ||||
Semifinal | 2.10,58 | 2 | q | ||||
Round 1 | 2.12,07 | 2 | q | ||||
Alicia Coutts | Final | 2.11,43 | 5 | ||||
Semifinal | 2.12,03 | 2 | q | ||||
Round 1 | 2.11,55 | 1 | q | ||||
200 m medley W Athens 2004 | |||||||
Lara Carroll | Final | 2.13,74 | 6 | ||||
Semifinal | 2.13,80 | 3 | q | ||||
Round 1 | 2.16,17 | 4 | q | ||||
Alice Mills | Semifinal | 2.14,95 | 6 | ||||
Round 1 | 2.15,62 | 3 | q | ||||
200 m medley W Sydney 2000 | |||||||
Ellie Overton | Semifinal | 2.15,74 | 6 | ||||
Round 1 | 2.16,76 | 5 | q | ||||
Anna Windsor | Round 1 | 2.19,44 | 8 | ||||
200 m medley W Atlanta 1996 | |||||||
Ellie Overton | Final | 2.16,04 | 5 | ||||
Round 1 | 2.15,81 | 1 | q | ||||
Emma Johnson | Round 1 | 2.17,02 | 4 | ||||
200 m medley W Barcelona 1992 | |||||||
Ellie Overton | Final | 2.15,76 | 5 | ||||
Round 1 | 2.15,13 | 2 | q | ||||
Jacqueline McKenzie | Final | 2.19,41 | 15 | ||||
Round 1 | 2.17,82 | 3 | |||||
200 m medley W Seoul 1988 | |||||||
Jodie Clatworthy | Final | 2.16,31 | 4 | ||||
Round 1 | 2.17,29 | 2 | q | ||||
Donna Procter | Round 1 | 2.21,79 | 1 | ||||
200 m medley W Los Angeles 1984 | |||||||
Michelle Pearson | Final | 2.15,92 | |||||
Round 1 | 2.17,46 | 2 | q | ||||
Lisa Curry | Final | 2.16,75 | 4 | ||||
Round 1 | 2.20,57 | 1 | q | ||||
200 m medley W Munich 1972 | |||||||
Shane Gould | Final | 2.23,07 | WR | ||||
Round 1 | 2.26,44 | 1 | q | ||||
Gail Neall | Round 1 | 2.29,64 | 3 | ||||
Deborah Cain | Round 1 | 2.31,82 | 5 | ||||
200 m medley W Mexico City 1968 | |||||||
Dianna Rickard | Round 1 | 2.36,0 | 2 | ||||
Susan Eddy | Round 1 | 2.36,6 | 3 | ||||
These results for Australia in Swimming - women's 200 m medley - at the Olympics is based on the official olympic reports and Olympian Database |