Men's 100 m freestyle - Swimming |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
100 m freestyle M Paris 2024 | |||||||
Kyle Chalmers | Final | ||||||
100 m freestyle M Tokyo 2020 | |||||||
Kyle Chalmers | Final | 47,08 | |||||
Semifinal | 47,80 | 2 | q | ||||
Round 1 | 47,77 | 1 | q | ||||
Cameron McEvoy | Round 1 | 48.72 | 7 | ||||
100 m freestyle M Rio 2016 | |||||||
Kyle Chalmers | Final | 47,58 | WJ | ||||
Semifinal | 47,88 | 1 | WJ | ||||
Round 1 | 47,9 | 1 | WJ | ||||
Cameron McEvoy | Final | 48,12 | 7 | ||||
Semifinal | 47,93 | 2 | q | ||||
Round 1 | 48,12 | 1 | q | ||||
100 m freestyle M London 2012 | |||||||
James Magnussen | Final | 47,53 | |||||
Semifinal | 47,63 | 1 | q | ||||
Round 1 | 48,38 | 2 | q | ||||
James Roberts | Semifinal | 48,57 | 6 | ||||
Round 1 | 48,93 | 3 | q | ||||
100 m freestyle M Beijing 2008 | |||||||
Eamon Sullivan | Final | 47,32 | |||||
Semifinal | 47,05 | 1 | WR | ||||
Round 1 | 47,80 | 1 | OR | ||||
Matthew Targett | Final | 48,20 | 7 | ||||
Semifinal | 47,88 | 3 | q | ||||
Round 1 | 48,40 | 4 | q | ||||
100 m freestyle M Athens 2004 | |||||||
Ian Thorpe | Final | 48,56 | |||||
Semifinal | 49,21 | 3 | q | ||||
Round 1 | 49,17 | 1 | q | ||||
Ashley Callus | Round 1 | 50,56 | 8 | ||||
100 m freestyle M Sydney 2000 | |||||||
Michael Klim | Final | 48,74 | 4 | ||||
Semifinal | 48,80 | 1 | q | ||||
Round 1 | 49,09 | 1 | q | ||||
Christopher Fydler | Final | 49,44 | 8 | ||||
Semifinal | 49,55 | 5 | q | ||||
Round 1 | 49,45 | 2 | q | ||||
100 m freestyle M Atlanta 1996 | |||||||
Christopher Fydler | Final | 50,31 | 13 | ||||
Round 1 | 50,27 | 3 | |||||
100 m freestyle M Barcelona 1992 | |||||||
Christopher Fydler | Final | 50,78 | 14 | ||||
Round 1 | 50,26 | 3 | |||||
Andrew Baildon | Final | 50,93 | 16 | ||||
Round 1 | 50,59 | 6 | |||||
100 m freestyle M Seoul 1988 | |||||||
Andrew Baildon | Final | 50,23 | 6 | ||||
Round 1 | 50,34 | 3 | q | ||||
Thomas Stachewicz | Final | 50,71 | 9 | ||||
Round 1 | 50,90 | 6 | |||||
100 m freestyle M Los Angeles 1984 | |||||||
Mark Stockwell | Final | 50,24 | |||||
Round 1 | 50,27 | 1 | q | ||||
Michael Delany | Round 1 | 51,22 | 1 | ||||
100 m freestyle M Moscow 1980 | |||||||
Graeme Brewer | Final | 52,22 | 8 | ||||
Semifinal | 51,91 | 3 | q | ||||
Round 1 | 52,59 | 4 | q | ||||
Mark Tonelli | Semifinal | 52,17 | 5 | ||||
Round 1 | 52,04 | 3 | q | ||||
Neil Brooks | Semifinal | 52,70 | 7 | ||||
Round 1 | 52,11 | 1 | q | ||||
100 m freestyle M Montreal 1976 | |||||||
Peter Coughlan | Round 1 | 53,49 | 4 | ||||
Neil Rogers | Round 1 | 53,96 | 4 | ||||
Glenn Patching | Round 1 | 53,29 | 5 | ||||
100 m freestyle M Munich 1972 | |||||||
Michael Wenden | Final | 52,41 | 5 | ||||
Semifinal | 52,32 | 1 | q | ||||
Round 1 | 52,34 | 1 | q | ||||
Gregory Rogers | Semifinal | 54,26 | 8 | ||||
Round 1 | 53,98 | 3 | q | ||||
Neil Rogers | Round 1 | 55,32 | 5 | ||||
100 m freestyle M Mexico City 1968 | |||||||
Michael Wenden | Final | 52,2 | WR | ||||
Semifinal | 52,9 | 1 | OR | ||||
Round 1 | 53,6 | 1 | q | ||||
Robert Windle | Semifinal | 54,6 | 4 | ||||
Round 1 | 54,8 | 2 | q | ||||
Gregory Rogers | Semifinal | 54,9 | 4 | ||||
Round 1 | 55,4 | 3 | q | ||||
100 m freestyle M Tokyo 1964 | |||||||
David Dickson | Semifinal | 54,9 | 4 | ||||
Round 1 | 55,1 | 2 | q | ||||
John Ryan | Semifinal | 56,5 | 8 | ||||
Round 1 | 55,5 | 3 | q | ||||
Peter Phelps | Round 1 | 56,1 | 2 | ||||
100 m freestyle M Rome 1960 | |||||||
John Devitt | Final | 55,2 | OR | ||||
Semifinal | 55,8 | 1 | q | ||||
Round 1 | 56,0 | 1 | q | ||||
Jon Henricks | Semifinal | 57,2 | 4 | ||||
Round 1 | 56,9 | 1 | q | ||||
100 m freestyle M Melbourne 1956 | |||||||
Jon Henricks | Final | 55,4 | OR | ||||
Semifinal | 55,7 | 1 | OR | ||||
Round 1 | 57,3 | 1 | q | ||||
John Devitt | Final | 55,8 | |||||
Semifinal | 56,4 | 1 | q | ||||
Round 1 | 57,2 | 1 | q | ||||
Gary Chapman | Final | 56,7 | |||||
Semifinal | 56,9 | 2 | q | ||||
Round 1 | 57,8 | 1 | q | ||||
100 m freestyle M Helsinki 1952 | |||||||
Rex Aubrey | Final | 58,7 | 6 | ||||
Semifinal | 57,8 | 2 | q | ||||
Round 1 | 58,2 | 1 | q | ||||
Frank O'Neill | Round 1 | 1.00,6 | 4 | ||||
100 m freestyle M London 1948 | |||||||
Bruce Bourke | Semifinal | 1.00,0 | 5 | ||||
Round 1 | 59,1 | 2 | Q | ||||
Warren Boyd | Semifinal | 1.01,1 | 8 | ||||
Round 1 | 1.00,4 | 3 | q | ||||
100 m freestyle M Berlin 1936 | |||||||
William Kendall | Semifinal | 59,9 | 5 | ||||
Round 1 | 1.01,0 | 3 | q | ||||
100 m freestyle M Los Angeles 1932 | |||||||
Noel Phillip Ryan | Round 1 | 1.02,9 | 4 | ||||
100 m freestyle M Paris 1924 | |||||||
Ernest Henry | Semifinal | 1.03,0 | 3 | ||||
Round 1 | 1.03,8 | 2 | Q | ||||
Ivan Stedman | Semifinal | 1.06,0 | 5 | ||||
Round 1 | 1.06,0 | 2 | Q | ||||
Maurice Christie | Round 1 | 1.07,2 | 4 | ||||
100 m freestyle M Antwerp 1920 | |||||||
William Herald | Final | 1.03,8 | 4 | ||||
Semifinal | -- | 4 | |||||
Round 1 | 1.04,8 | 3 | q | ||||
1.08,8 | 2 | Q | |||||
Ivan Stedman | Round 1 | -- | 4 | ||||
1.04,2 | 2 | Q | |||||
Harry Hay | Round 1 | -- | 6 | ||||
1.06,8 | 2 | Q | |||||
Keith Kirkland | Round 1 | -- | 6 | ||||
1.08,0 | 2 | Q | |||||
* This list about Australian results in Swimming at the Olympics is not yet completed in our database. There may be additional events with Australian participation and/or additional athletes in the listed events which are not yet included. All results with Australian medals are already included. | |||||||
These results for Australia in Swimming - men's 100 m freestyle - at the Olympics is based on the official olympic reports and Olympian Database |