Men's K1 1000 m - Canoe & Kayak |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Thomas Green | Final | 3.28,360 | 7 | ||||
Semifinal | 3.24,612 | 3 | Q | ||||
Round 1 | 3.39,492 | 2 | Q | ||||
Jean van der Westhuyzen | Final | 3.26,955 | 11 | ||||
Semifinal | 3.28,287 | 8 | |||||
Quarterfinal | 3.46,104 | 1 | Q | ||||
Round 1 | 3.46,186 | 3 | |||||
Murray Stewart | Final | 3.33,741 | 4 | ||||
Semifinal | 3.32,602 | 1 | Q | ||||
Round 1 | 3.36,210 | 2 | Q | ||||
Murray Stewart | Final | 3.40,834 | 16 | ||||
Semifinal | 3.32,975 | 6 | |||||
Round 1 | 3.32,768 | 6 | q | ||||
Ken Wallace | Final | 3.27,485 | ![]() |
||||
Semifinal | 3.33,542 | 1 | Q | ||||
Round 1 | 3.29,043 | 2 | q | ||||
Nathan Baggaley | Final | 3.28,310 | 4 | ||||
Semifinal | 3.28,417 | 1 | Q | ||||
Round 1 | 3.29,414 | 2 | |||||
Clint Robinson | Semifinal | 3.40,74 | 5 | ||||
Round 1 | 3.40,19 | 4 | Q | ||||
Clint Robinson | Final | 3.29,71 | ![]() |
||||
Semifinal | 3.43,65 | 1 | Q | ||||
Round 1 | 3.44,77 | 2 | Q | ||||
Clint Robinson | Final | 3.37,26 | ![]() |
||||
Semifinal | 3.36,59 | 2 | Q | ||||
Round 1 | 3.38,80 | 1 | Q | ||||
Grant Davies | Final | 3.55,28 | ![]() |
||||
Semifinal | 3.42,66 | 3 | Q | ||||
Round 1 | 3.43,52 | 3 | Q | ||||
Peter Genders | Final | 3.49,11 | 5 | ||||
Semifinal | 3.56,09 | 3 | Q | ||||
Round 1 | 3.58,35 | 3 | Q | ||||
John Sumegi | Final | 3.50,63 | 4 | ||||
Semifinal | 3.54,28 | 2 | Q | ||||
Round 1 | 3.47,60 | 3 | Q | ||||
Adrian Powell | Semifinal | 4.08,76 | 5 | ||||
Repechage | 4.14,05 | 1 | Q | ||||
Round 1 | 4.07,3 | 5 | |||||
Phillip Coles | Semifinal | 4.08,05 | 4 | ||||
Round 1 | 4.06,27 | 2 | Q | ||||
Barry Stuart | Final | 4.30,7 | 9 | ||||
Round 1 | 4.31,1 | 3 | Q | ||||
* This list about Australian results in Canoe & Kayak at the Olympics is not yet completed in our database. There may be additional events with Australian participation and/or additional athletes in the listed events which are not yet included. All results with Australian medals are already included. | |||||||
These results for Australia in Canoe & Kayak - men's K1 1000 m - at the Olympics is based on the official olympic reports and Olympian Database |