Men's K1 500 m - Canoe & Kayak |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Ken Wallace | Final | 1.37,252 | ![]() |
||||
Semifinal | 1.43,340 | 3 | Q | ||||
Round 1 | 1.36,208 | 2 | Q | ||||
Nathan Baggaley | Final | 1.38,467 | ![]() |
||||
Semifinal | 1.39,031 | 2 | Q | ||||
Round 1 | 1.37,997 | 2 | Q | ||||
Nathan Baggaley | Semifinal | 1.40,884 | 4 | ||||
Round 1 | 1.41,854 | 3 | Q | ||||
Cameron McFadzean | Final | 1.40,407 | 8 | ||||
Semifinal | 1.41,083 | 4 | Q | ||||
Round 1 | 1.42,160 | 2 | Q | ||||
Martin Hunter | Repechage | 1.42,00 | 4 | ||||
Round 1 | 1.43,32 | 4 | |||||
Martin Hunter | Final | 1.47,66 | 7 | ||||
Semifinal | 1.43,36 | 2 | Q | ||||
Repechage | 1.45,10 | 1 | Q | ||||
Round 1 | 1.46,35 | 5 | |||||
John Sumegi | Final | 1.44,12 | ![]() |
||||
Semifinal | 1.46,11 | 1 | Q | ||||
Round 1 | 1.44,45 | 1 | Q | ||||
These results for Australia in Canoe & Kayak - men's K1 500 m - at the Olympics is based on the official olympic reports and Olympian Database |