Men's Giant slalom - Alpine Skiing |
|
|||||
Final | |||||
![]() |
Carlo Janka | ![]() |
SUI | 2.37,83 | |
![]() |
Kjetil Jansrud | ![]() |
NOR | 2.38,22 | |
![]() |
Aksel Lund Svindal | ![]() |
NOR | 2.38,44 | |
4. | Marcel Hirscher | ![]() |
AUT | 2.38,52 | |
5. | Romed Baumann | ![]() |
AUT | 2.38,80 | |
6. | Benjamin Raich | ![]() |
AUT | 2.38,83 | |
7. | Ivica Kostelic | ![]() |
CRO | 2.38,88 | |
8. | Felix Neureuther | ![]() |
GER | 2.39,06 | |
9. | Ted Ligety | ![]() |
USA | 2.39,11 | |
10. | Ales Gorza | ![]() |
SLO | 2.39,21 | |
11. | Massimiliano Blardone | ![]() |
ITA | 2.39,35 | |
12. | Philipp Schörghofer | ![]() |
AUT | 2.39,37 | |
13. | Steve Missillier | ![]() |
FRA | 2.39,43 | |
14. | Didier Cuche | ![]() |
SUI | 2.39,45 | |
15. | Sandro Viletta | ![]() |
SUI | 2.39,54 | |
16. | Erik Guay | ![]() |
CAN | 2.39,63 | |
17. | Ondrej Bank | ![]() |
CZE | 2.39,64 | |
18. | Alexander Ploner | ![]() |
ITA | 2.39,77 | |
19. | Janez Jazbec | ![]() |
SLO | 2.39,96 | |
- | Davide Simoncelli | ![]() |
ITA | 2.39,96 | |
21. | Truls Ove Karlsen | ![]() |
NOR | 2.40,20 | |
22. | Manfred Mölgg | ![]() |
ITA | 2.40,51 | |
23. | Krystof Kryzl | ![]() |
CZE | 2.40,73 | |
24. | Robbie Dixon | ![]() |
CAN | 2.40,98 | |
25. | Andrej Sporn | ![]() |
SLO | 2.41,05 | |
26. | Tommy Ford | ![]() |
USA | 2.41,15 | |
27. | Markus Larsson | ![]() |
SWE | 2.41,43 | |
28. | Leif Kristian Haugen | ![]() |
NOR | 2.41,78 | |
29. | Marc Berthod | ![]() |
SUI | 2.42,10 | |
30. | Andreas Romar | ![]() |
FIN | 2.42,31 | |
31. | Jake Zamansky | ![]() |
USA | 2.42,35 | |
32. | Paul de la Cuesta | ![]() |
ESP | 2.43,22 | |
33. | Andrej Krizaj | ![]() |
SLO | 2.44,22 | |
34. | Cristian Simari Birkner | ![]() |
ARG | 2.44,63 | |
35. | Patrick Biggs | ![]() |
CAN | 2.44,83 | |
36. | Andrew Noble | ![]() |
GBR | 2.44,85 | |
37. | Edward Drake | ![]() |
GBR | 2.45,13 | |
38. | Aleksandr Khoroshilov | ![]() |
RUS | 2.45,36 | |
39. | Filip Trejbal | ![]() |
CZE | 2.45,41 | |
40. | Sergei Maitakov | ![]() |
RUS | 2.45,66 | |
41. | Natko Zrncic-Dim | ![]() |
CRO | 2.46,01 | |
42. | Brad Spence | ![]() |
CAN | 2.46,24 | |
43. | Bjørgvin Bjørgvinsson | ![]() |
ISL | 2.46,71 | |
44. | Jaroslav Babusiak | ![]() |
SVK | 2.47,12 | |
- | Christophe Roux | ![]() |
MDA | 2.47,12 | |
46. | Iason Abramashvili | ![]() |
GEO | 2.47,23 | |
47. | David Ryding | ![]() |
GBR | 2.48,03 | |
48. | Stefan Georgiev | ![]() |
BUL | 2.48,91 | |
49. | Ioan-Gabriel Nan | ![]() |
ROU | 2.50,01 | |
50. | Jaba Gelashvili | ![]() |
GEO | 2.50,32 | |
51. | Igor Zakurdaev | ![]() |
KAZ | 2.51,36 | |
52. | Jorge Mandru | ![]() |
CHI | 2.51,55 | |
53. | Antonio Ristevski | ![]() |
MKD | 2.51,90 | |
54. | Agustin Torres | ![]() |
ARG | 2.53,26 | |
55. | Mykhaylo Renzhyn | ![]() |
ISR | 2.53,81 | |
56. | Jhonatan Longhi | ![]() |
BRA | 2.54,03 | |
57. | Andrey Drygin | ![]() |
TJK | 2.55,29 | |
58. | Marko Rudic | ![]() |
BIH | 2.56,36 | |
59. | Vitalij Rumiancev | ![]() |
LTU | 2.56,79 | |
60. | Porya Saveh Shemshaki | ![]() |
IRI | 2.57,70 | |
61. | Bojan Kosic | ![]() |
MNE | 2.58,03 | |
62. | Kristaps Zvejnieks | ![]() |
LAT | 2.58,62 | |
63. | Erjon Tola | ![]() |
ALB | 2.59,27 | |
64. | Stepan Zuev | ![]() |
RUS | 2.59,73 | |
65. | Stephanos Tsimikalis | ![]() |
GRE | 3.00,16 | |
66. | Deyvid Oprja | ![]() |
EST | 3.00,78 | |
67. | Manfred Oettl Reyes | ![]() |
PER | 3.02,05 | |
68. | Rostyslav Feshchuk | ![]() |
UKR | 3.02,53 | |
69. | Dow Travers | ![]() |
CAY | 3.02,89 | |
70. | Hossein Saveh Shemshaki | ![]() |
IRI | 3.05,87 | |
71. | Marton Bene | ![]() |
HUN | 3.05,97 | |
72. | Jedrij Notz | ![]() |
AZE | 3.05,98 | |
73. | Leyti Seck | ![]() |
SEN | 3.06,14 | |
74. | Samir Azzimani | ![]() |
MAR | 3.06,63 | |
75. | Li Lei | ![]() |
CHN | 3.07,26 | |
76. | Dmitry Trelevski | ![]() |
KGZ | 3.08,01 | |
77. | Oleg Shamaev | ![]() |
UZB | 3.09,18 | |
78. | Hubertus von Hohenlohe | ![]() |
MEX | 3.11,47 | |
79. | Muhammad Abbas | ![]() |
PAK | 3.20,58 | |
80. | Marino Cardelli | ![]() |
SMR | 3.25,76 | |
81. | Jamyang Namgial | ![]() |
IND | 3.34,92 | |
Bode Miller | ![]() |
USA | dnf | ||
Ferran Terra | ![]() |
ESP | dnf | ||
Roger Vidosa | ![]() |
AND | dnf | ||
Benjamin Griffin | ![]() |
NZL | dnf | ||
Martin Vrablik | ![]() |
CZE | dnf | ||
Thomas Mermillod Blondin | ![]() |
FRA | dnf | ||
Andre Myhrer | ![]() |
SWE | dnf | ||
Vassilios Dimitriadis | ![]() |
GRE | dnf | ||
Dalibor Samsal | ![]() |
CRO | dnf | ||
Marcus Sandell | ![]() |
FIN | dnf | ||
Erdinc Turksever | ![]() |
TUR | dnf | ||
Arsen Nersisyan | ![]() |
ARM | dnf | ||
Peter Scott | ![]() |
RSA | dnf | ||
Cyprien Richard | ![]() |
FRA | dnf | ||
Ghassan Achi | ![]() |
LIB | dnf | ||
Christopher Papamichalopoulos | ![]() |
CYP | dnf | ||
Danko Marinelli | ![]() |
CRO | dq | ||
Markus Kilsgaard | ![]() |
DEN | dq | ||
Kim Woo-sung | ![]() |
KOR | dq | ||
Men's Giant slalom - Alpine Skiing - Vancouver 2010 Winter Olympics
Event Format:
Each skier ran two races down the Giant slalom course. Giant slalom is a discipline in alpine skiing with elements from both the Super-G discipline and the Slalom discipline. The Gold Medal winner was the athlete with the best total time for the two runs. Event facts: Men's Giant slalom competition was held at the Whistler Creekside and 101 athletes participated in the event. |
|||||
These results for Men's Giant slalom - Vancouver 2010 Winter Olympics - are based on the official olympic reports and the Olympian Database | |||||