New Zealand in Rowing |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Michael Arms | Quadruple sculls M | Final | 5.58,88 | 7 | |||
Semifinal | 6.10,95 | 4 | |||||
Repechage | 5.43,82 | 1 | Q | ||||
Round 1 | 5.41,62 | 4 | |||||
Louise Ayling | Lightweight double sculls W | Final | 7.22,78 | 9 | |||
Semifinal | 7.15,06 | 5 | |||||
Repechage | 7.21,29 | 2 | Q | ||||
Round 1 | 7.02,78 | 3 | |||||
Hamish Bond | Pair without coxswain M | Final | 6.16,65 | ||||
Semifinal | 6.48,11 | 1 | Q | ||||
Round 1 | 6.08,50 | 1 | Q | ||||
Fiona Bourke | Quadruple sculls without cox W | Final | 6.56,46 | 7 | |||
Repechage | 6.48,71 | 6 | |||||
Round 1 | 6.20,22 | 3 | |||||
Nathan Cohen | Double sculls M | Final | 6.31,67 | ||||
Semifinal | 6.19,79 | 2 | Q | ||||
Round 1 | 6.11,30 | 1 | Q | ||||
Mahe Drysdale | Single sculls M | Final | 6.57,82 | ||||
Semifinal | 7.18,11 | 1 | Q | ||||
Quarterfinal | 6.54,86 | 1 | Q | ||||
Round 1 | 6.49,69 | 1 | Q | ||||
Julia Edward | Lightweight double sculls W | Final | 7.22,78 | 9 | |||
Semifinal | 7.15,06 | 5 | |||||
Repechage | 7.21,29 | 2 | Q | ||||
Round 1 | 7.02,78 | 3 | |||||
Sarah Gray | Quadruple sculls without cox W | Final | 6.56,46 | 7 | |||
Repechage | 6.48,71 | 6 | |||||
Round 1 | 6.20,22 | 3 | |||||
Juliette Haigh | Pair without coxswain W | Final | 7.30,19 | ||||
Round 1 | 7.06,93 | 2 | Q | ||||
Christopher Harris | Four without coxswain M | Final | 6.11,97 | 11 | |||
Semifinal | 6.06,36 | 4 | |||||
Repechage | 6.03,66 | 2 | Q | ||||
Round 1 | 5,51,84 | 4 | |||||
Robert Manson | Quadruple sculls M | Final | 5.58,88 | 7 | |||
Semifinal | 6.10,95 | 4 | |||||
Repechage | 5.43,82 | 1 | Q | ||||
Round 1 | 5.41,62 | 4 | |||||
Eve McFarlane | Quadruple sculls without cox W | Final | 6.56,46 | 7 | |||
Repechage | 6.48,71 | 6 | |||||
Round 1 | 6.20,22 | 3 | |||||
Eric Murray | Pair without coxswain M | Final | 6.16,65 | ||||
Semifinal | 6.48,11 | 1 | Q | ||||
Round 1 | 6.08,50 | 1 | Q | ||||
Sean O'Neill | Four without coxswain M | Final | 6.11,97 | 11 | |||
Semifinal | 6.06,36 | 4 | |||||
Repechage | 6.03,66 | 2 | Q | ||||
Round 1 | 5,51,84 | 4 | |||||
Fiona Paterson | Double sculls W | Final | 7.09,82 | 5 | |||
Round 1 | 6.49,44 | 2 | Q | ||||
Anna Reymer | Double sculls W | Final | 7.09,82 | 5 | |||
Round 1 | 6.49,44 | 2 | Q | ||||
Rebecca Scown | Pair without coxswain W | Final | 7.30,19 | ||||
Round 1 | 7.06,93 | 2 | Q | ||||
John Storey | Quadruple sculls M | Final | 5.58,88 | 7 | |||
Semifinal | 6.10,95 | 4 | |||||
Repechage | 5.43,82 | 1 | Q | ||||
Round 1 | 5.41,62 | 4 | |||||
Joseph Sullivan | Double sculls M | Final | 6.31,67 | ||||
Semifinal | 6.19,79 | 2 | Q | ||||
Round 1 | 6.11,30 | 1 | Q | ||||
Peter Taylor | Lightweight double sculls M | Final | 6.40,86 | ||||
Semifinal | 6.36,71 | 2 | Q | ||||
Round 1 | 6.37,02 | 2 | Q | ||||
Louise Trappitt | Quadruple sculls without cox W | Final | 6.56,46 | 7 | |||
Repechage | 6.48,71 | 6 | |||||
Round 1 | 6.20,22 | 3 | |||||
Matthew Trott | Quadruple sculls M | Final | 5.58,88 | 7 | |||
Semifinal | 6.10,95 | 4 | |||||
Repechage | 5.43,82 | 1 | Q | ||||
Round 1 | 5.41,62 | 4 | |||||
Emma Twigg | Single sculls W | Final | 8.01,76 | 4 | |||
Semifinal | 7.46,71 | 3 | A-final | ||||
Quarterfinal | 7.39,07 | 2 | Q | ||||
Round 1 | 7.40,24 | 1 | Q | ||||
Jade Uru | Four without coxswain M | Final | 6.11,97 | 11 | |||
Semifinal | 6.06,36 | 4 | |||||
Repechage | 6.03,66 | 2 | Q | ||||
Round 1 | 5,51,84 | 4 | |||||
Storm Uru | Lightweight double sculls M | Final | 6.40,86 | ||||
Semifinal | 6.36,71 | 2 | Q | ||||
Round 1 | 6.37,02 | 2 | Q | ||||
Tyson Williams | Four without coxswain M | Final | 6.11,97 | 11 | |||
Semifinal | 6.06,36 | 4 | |||||
Repechage | 6.03,66 | 2 | Q | ||||
Round 1 | 5,51,84 | 4 | |||||
* The list of New Zealand olympians in Rowing at the London 2012 Olympics is not yet completed. All possible medalists are already included. | |||||||
These facts about New Zealand in Rowing at the Olympic Games in London 2012 is based on the official olympic reports and Olympian Database |