New Zealand in Canoe & Kayak |
Athlete |
Event |
Heat |
Res. |
Pos. |
|
||
Grant Bramwell | K4 1000 m M | Semifinal | 3.15,90 | 4 | |||
Repechage | 3.11,27 | 3 | Q | ||||
Round 1 | 3.10,27 | 5 | |||||
Brent Clode | K4 1000 m M | Semifinal | 3.15,90 | 4 | |||
Repechage | 3.11,27 | 3 | Q | ||||
Round 1 | 3.10,27 | 5 | |||||
Ian Ferguson | K2 1000 m M | Final | 3.32,71 | ||||
Semifinal | 3.23,13 | 1 | Q | ||||
Round 1 | 3.20,44 | 1 | Q | ||||
K2 500 m M | Final | 1.33,98 | |||||
Semifinal | 1.33,81 | 1 | Q | ||||
Round 1 | 1.32,32 | 1 | Q | ||||
John MacDonald | K4 1000 m M | Semifinal | 3.15,90 | 4 | |||
Repechage | 3.11,27 | 3 | Q | ||||
Round 1 | 3.10,27 | 5 | |||||
Paul McDonald | K1 500 m M | Final | 1.46,46 | ||||
Semifinal | 1.43,33 | 1 | Q | ||||
Round 1 | 1.41,65 | 2 | Q | ||||
K2 1000 m M | Final | 3.32,71 | |||||
Semifinal | 3.23,13 | 1 | Q | ||||
Round 1 | 3.20,44 | 1 | Q | ||||
K2 500 m M | Final | 1.33,98 | |||||
Semifinal | 1.33,81 | 1 | Q | ||||
Round 1 | 1.32,32 | 1 | Q | ||||
Stephen Richards | K4 1000 m M | Semifinal | 3.15,90 | 4 | |||
Repechage | 3.11,27 | 3 | Q | ||||
Round 1 | 3.10,27 | 5 | |||||
Alan Thompson | K1 1000 m M | Final | 3.56,91 | 6 | |||
Semifinal | 3.45,30 | 4 | |||||
Repechage | 3.46,20 | 1 | Q | ||||
Round 1 | 3.48,10 | 4 | |||||
* The list of New Zealand olympians in Canoe & Kayak at the Seoul 1988 Olympics is not yet completed. All possible medalists are already included. | |||||||
These facts about New Zealand in Canoe & Kayak at the Olympic Games in Seoul 1988 is based on the official olympic reports and Olympian Database |