Individual W - Figure Skating at the 1952 Winter Olympics in Oslo - Results

Women's Individual - Figure Skating
Oslo 1952 Olympics

1952 Sorry, your browser does not support inline SVG . Figure Skating - Women's Individual in the Olympics
Women's Individual 1952
Final standing
Jeanette Altwegg GBR 14 - 161,756
Tenley Albright USA 22 - 159,133
Jacqueline du Bief FRA 24 - 158,000
4. Sonya Helen Klopfer USA 36 - 154,633
5. Virginia Baxter USA 50 - 152,211
6. Suzanne Morrow CAN 56 - 149,333
7. Barbara Wyatt GBR 63 - 148,379
8. Gundi Busch GER 75 - 146,289
9. Marlene Smith CAN 92 - 143,289
10. Erika Kraft GER 89 - 143,767
11. Valda Osborn GBR 89 - 144,767
12. Helga Dudzinski GER 103 - 142,767
13. Vera Smith CAN 117 - 138,222
14. Nancy Burley AUS 135 - 135,633
15. Suzanne Wirz SUI 136 - 135,578
16. Annelies Schilhan AUT 140 - 134,744
17. Patricia Devries BEL 148 - 132,811
18. Yolande Jobin SUI 151 - 132,478
19. Elisabeth Schwarz AUT 178 - 126,878
20. Leena Pietilä FIN 185 - 124,733
21. Gweneth Molony AUS 190 - 124,344
22. Alida Stoppelman NED 193 - 123,544
23. Eszter Jurek HUN 199 - 121,478
24. Ingeborg Nilsson NOR 215 - 113,322
Bjørg Løhnner Øien NOR dnf
These results for Women's Individual - Oslo 1952 Winter Olympics - are based on the official olympic reports and the Olympian Database
Get it on Google Play English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy