Men's Individual - Figure Skating |
|
Final standing | |||||||||
![]() | Ondrej Nepala | TCH | 9,0 | ||||||
![]() | Sergei Chetveroukhin | URS | 20,0 | ||||||
![]() | Patrick Pera | FRA | 28,0 | ||||||
4. | Kenneth Shelley | USA | 43,0 | ||||||
5. | John Petkevich | USA | 47,0 | ||||||
6. | Jan Hoffmann | GDR | 55,0 | ||||||
7. | Haig Oundjian | GBR | 65,0 | ||||||
8. | Vladimir Kovalev | URS | 80,0 | ||||||
9. | Toller Cranston | CAN | 80,5 | ||||||
10. | John Curry | GBR | 85,0 | ||||||
11. | Gordon McKellen | USA | 89,0 | ||||||
12. | Yuri Ovchinnikov | URS | 104,5 | ||||||
13. | Didier Gailhaguet | FRA | 114,0 | ||||||
14. | Jacques Mrozek | FRA | 126,0 | ||||||
15. | Günter Anderl | AUT | 138,0 | ||||||
16. | Yutaka Higuchi | JPN | 140,0 | ||||||
17. | Gheorghe Fazekas | ROU | 153,0 | ||||||
These results for Men's Individual - Sapporo 1972 Winter Olympics - are based on the official Olympic reports and the Olympian Database |