Men's 15 km - Cross Country |
|
|||||
Final | |||||
![]() |
Mikhail Devyatyarov | ![]() |
URS | 41.18,9 | |
![]() |
Pål Gunnar Mikkelsplass | ![]() |
NOR | 41.33,4 | |
![]() |
Vladimir Smirnov | ![]() |
URS | 41.48,5 | |
4. | Oddvar Brå | ![]() |
NOR | 42.17,3 | |
5. | Uwe Bellmann | ![]() |
GDR | 42.17,8 | |
6. | Maurilio De Zolt | ![]() |
ITA | 42.31,2 | |
7. | Vegard Ulvang | ![]() |
NOR | 42.31,5 | |
8. | Harri Kirvesniemi | ![]() |
FIN | 42.42,8 | |
9. | Marco Albarello | ![]() |
ITA | 42.48,6 | |
10. | Giorgio Vanzetta | ![]() |
ITA | 42.49,6 | |
11. | Christer Majbäck | ![]() |
SWE | 42.58,6 | |
12. | Terje Langli | ![]() |
NOR | 42.59,3 | |
13. | Gunde Svan | ![]() |
SWE | 43.07,3 | |
14. | Gianfranco Polvara | ![]() |
ITA | 43.08,3 | |
15. | Aleksandr Batyuk | ![]() |
URS | 43.08,7 | |
16. | Jan Ottosson | ![]() |
SWE | 43.18,1 | |
17. | Pierre Harvey | ![]() |
CAN | 43.22,0 | |
18. | Aleksei Prokurorov | ![]() |
URS | 43.36,9 | |
19. | Ladislav Svanda | ![]() |
TCH | 43.40,9 | |
20. | Aki Karvonen | ![]() |
FIN | 43.54,5 | |
21. | Holger Bauroth | ![]() |
GDR | 43.59,2 | |
22. | Jurg Capol | ![]() |
SUI | 43.59,5 | |
23. | Jochen Behle | ![]() |
FRG | 43.59,7 | |
24. | Torgny Mogren | ![]() |
SWE | 44.12,1 | |
25. | Jari Laukkanen | ![]() |
FIN | 44.22,0 | |
26. | Jean-Luc Thomas | ![]() |
FRA | 44.26,5 | |
27. | Walter Kuss | ![]() |
FRG | 44.29,0 | |
28. | Vaclav Korunka | ![]() |
TCH | 44.47,6 | |
29. | Dan Simoneau | ![]() |
USA | 44.53,8 | |
30. | Jari Räsänen | ![]() |
FIN | 45.04,5 | |
31. | Alois Schwarz | ![]() |
AUT | 45.06,9 | |
32. | Andre Blatter | ![]() |
AUT | 45.15,2 | |
33. | Christopher Heberle | ![]() |
AUS | 45.19,5 | |
34. | Yves Bilodeau | ![]() |
CAN | 45.26,6 | |
35. | Andreas Grünenfelder | ![]() |
SUI | 45.35,5 | |
36. | Alois Stadlober | ![]() |
AUT | 45.38,5 | |
37. | Patrick Remy | ![]() |
FRA | 45.45,3 | |
38. | John Spotswood | ![]() |
GBR | 45.47,3 | |
39. | Janez Krsinar | ![]() |
YUG | 45.54,8 | |
40. | Bill Spencer | ![]() |
USA | 45.59,6 | |
41. | Pavel Benc | ![]() |
TCH | 46.01,6 | |
42. | Johann Standmann | ![]() |
AUT | 46.04,1 | |
43. | Martin Petrasek | ![]() |
TCH | 46.07,8 | |
44. | Saso Grajf | ![]() |
YUG | 46.12,3 | |
45. | Kazunari Sasaki | ![]() |
JPN | 46.12,6 | |
46. | Alan Pilcher | ![]() |
CAN | 46.21,1 | |
47. | Dennis Lawrence | ![]() |
CAN | 46.26,3 | |
48. | Guy Balland | ![]() |
FRA | 46.36,9 | |
49. | Svetoslav Atanassov | ![]() |
BUL | 46.43,0 | |
50. | Benjamin Eberle | ![]() |
LIE | 46.49,3 | |
51. | Patrick Hasler | ![]() |
LIE | 47.07,3 | |
52. | Taniyuki Yuki | ![]() |
JPN | 47.08,4 | |
53. | Todd Boonstra | ![]() |
USA | 47.21,8 | |
54. | Park Ki-ho | ![]() |
KOR | 47.44,3 | |
55. | Todor Machov | ![]() |
BUL | 47.47,5 | |
56. | Claude Pierrat | ![]() |
FRA | 47.54,3 | |
57. | Gabor Mayer | ![]() |
HUN | 47.56,2 | |
58. | Joseph Galanes | ![]() |
USA | 48.05,2 | |
59. | Jun Yeung-hae | ![]() |
KOR | 48.22,3 | |
60. | Patrick Winterton | ![]() |
GBR | 48.36,0 | |
61. | Jordi Ribo | ![]() |
ESP | 48.40,7 | |
62. | Ganbat Zitsagaany | ![]() |
MGL | 48.48,9 | |
63. | Josep Giro Roca | ![]() |
ESP | 48.54,2 | |
64. | Mano Ketenliev | ![]() |
BUL | 48.54,7 | |
65. | Martin Watkins | ![]() |
GBR | 49.16,6 | |
66. | Christos Titas | ![]() |
GRE | 49.48,6 | |
67. | Atanas Simittchiev | ![]() |
BUL | 49.53,6 | |
68. | Masaharu Yamazaki | ![]() |
JPN | 50.06,8 | |
69. | Battulga Dambajamtsyn | ![]() |
MGL | 50.09,4 | |
70. | David Hislop | ![]() |
AUS | 50.19,8 | |
71. | Hong Kun-Pyo | ![]() |
KOR | 50.21,4 | |
72. | Athanasios Tsakiris | ![]() |
GRE | 50.34,4 | |
73. | Ronald Howden | ![]() |
GBR | 50.47,4 | |
74. | Zhao Jun | ![]() |
CHN | 50.55,2 | |
75. | Cho Sung-Hoon | ![]() |
KOR | 51.31,1 | |
76. | Sayim Koca | ![]() |
TUR | 51.36,6 | |
77. | Abdullah Yilmaz | ![]() |
TUR | 51.54,6 | |
78. | Fikret Oren | ![]() |
TUR | 52.05,1 | |
79. | Erhan Dursun | ![]() |
TUR | 52.18,3 | |
80. | Dag Burgos | ![]() |
GUA | 53.00,8 | |
81. | Ricardo Burgos | ![]() |
GUA | 55.16,3 | |
82. | Arturo Kinch | ![]() |
CRC | 59.37,9 | |
83. | Rusiate Rogoyawa | ![]() |
FIJ | 1.01.26,3 | |
84. | Roberto Alvarez | ![]() |
MEX | 1.01.26,4 | |
85. | Andrea Sammaritani | ![]() |
SMR | 1.02.58,1 | |
Konrad Hallenbarter | ![]() |
SUI | dnf | ||
Giachem Guidon | ![]() |
SUI | dnf | ||
Julio Moreschi | ![]() |
ARG | dnf | ||
Nikolaos Anastasiadis | ![]() |
GRE | dnf | ||
Konstantin Ritter | ![]() |
LIE | dnf | ||
Einar Olafsson | ![]() |
ISL | dns | ||
Atsushi Egawa | ![]() |
JPN | dns | ||
Men's 15 km - Cross Country - Calgary 1988 Winter Olympics
Event Format:
The race was run against the clock with the skiers leaving the starting line after an interval start.
Event facts: Men's 15 km competition was held at the Canmore and 90 athletes participated in the event. |
|||||
These results for Men's 15 km - Calgary 1988 Winter Olympics - are based on the official olympic reports and the Olympian Database | |||||