Men's 2500 m steeplechase - Athletics | ![]() |
|
Final | |||||||||
![]() | James Lightbody | USA | 7.39,6 | ||||||
![]() | John Daly | GBR | 7.40,6 | ||||||
![]() | Arthur Newton | USA | -- | ||||||
4. | William Frank Verner | USA | -- | ||||||
David Munson | USA | -- | |||||||
Harvey Cohn | USA | -- | |||||||
Richard Sandford | USA | -- | |||||||
Men's 2500 m steeplechase - Athletics - St. Louis 1904 Summer Olympics
Event Format: The competition was a mass start event where all athletes started together at the same time. The first athlete to pass the finishing line was the Gold Medal winner. Event facts: Men's 2500 m steeplechase competition was held at the Francis Field and 7 athletes participated in the event. |
These results for Men's 2500 m steeplechase - St. Louis 1904 Summer Olympics - are based on the official Olympic reports and the Olympian Database |