Men's Discus throw - Athletics | ![]() |
|
Final | |||||||||
![]() | Martin Sheridan | USA | 40,89 | OR | |||||
![]() | Merritt Giffin | USA | 40,70 | ||||||
![]() | Marquis Horr | USA | 39,44 | ||||||
4. | Werner Järvinen | FIN | 39,42 | ||||||
5. | Arthur Dearborn | USA | 38,52 | ||||||
6. | Leander Talbott | USA | 38,40 | ||||||
7. | György Luntzer | HUN | 38,34 | ||||||
8. | Andre Tison | FRA | 38,30 | ||||||
9. | Wilbur Burroughs | USA | 37,43 | ||||||
10. | Emil Welz | GER | 37,00 | ||||||
Elmer Niklander | FIN | -- | |||||||
Platt Adams | USA | -- | |||||||
John Garrels | USA | -- | |||||||
Nikolaos Georgantas | GRE | -- | |||||||
John Flanagan | USA | -- | |||||||
Erik Lemming | SWE | -- | |||||||
Moric Koczan | HUN | -- | |||||||
Hugo Wieslander | SWE | -- | |||||||
Edward Barrett | GBR | -- | |||||||
Jalmari Sauli | FIN | -- | |||||||
Mikael Dorizas | GRE | -- | |||||||
Otto Nilsson | SWE | -- | |||||||
Aarne Salovaara | FIN | -- | |||||||
Imre Mudin | HUN | -- | |||||||
Simon Gillis | USA | -- | |||||||
Folke Fleetwood | SWE | -- | |||||||
Walter Henderson | GBR | -- | |||||||
Henry Leeke | GBR | -- | |||||||
Ernest May | GBR | -- | |||||||
John Murray | GBR | -- | |||||||
Ludwig Uettwiller | GER | -- | |||||||
Charles Lagarde | FRA | -- | |||||||
Alfred Flaxman | GBR | -- | |||||||
Ferenc Jesina | HUN | -- | |||||||
Lauri Pihkala | FIN | -- | |||||||
Michael Collins | GBR | -- | |||||||
Lauri Wilskman | FIN | -- | |||||||
Miroslav Sustera | BOH | -- | |||||||
Frantisek Soucek | BOH | -- | |||||||
Gustav Neijström | SWE | -- | |||||||
Umberto Avattaneo | ITA | -- | |||||||
John Falchenberg | NOR | -- | |||||||
These results for Men's Discus throw - London 1908 Summer Olympics - are based on the official Olympic reports and the Olympian Database |