Men's Triple jump - Athletics | ![]() |
|
Final | |||||||||
![]() | Timothy Ahearne | GBR | 14,92 | WR | |||||
![]() | Garfield McDonald | CAN | 14,76 | ||||||
![]() | Edvard Larsen | NOR | 14,39 | ||||||
4. | Calvin Bricker | CAN | 14,10 | ||||||
5. | Platt Adams | USA | 14,07 | ||||||
6. | Frank Pleasant | USA | 13,97 | ||||||
7. | Karl Fryksdal | SWE | 13,65 | ||||||
8. | John Brennan | USA | 13,59 | ||||||
9. | Martin Sheridan | USA | 13,42 | ||||||
10. | Douglas Stupart | RSA | 13,40 | ||||||
11. | Cyril Dugmore | GBR | 13,31 | ||||||
12. | Michael Dineen | GBR | 13,23 | ||||||
13. | Henry Olsen | NOR | 13,17 | ||||||
14. | Oscar Guttormsen | NOR | 13,16 | ||||||
15. | Dimitrios Muller | GRE | 13,09 | ||||||
16. | Francis Irons | USA | 12,67 | ||||||
17. | Samuel Bellah | USA | 12,55 | ||||||
Juho Halme | FIN | -- | |||||||
Nathaniel Sherman | USA | -- | |||||||
George Mayberry | GBR | -- | |||||||
These results for Men's Triple jump - London 1908 Summer Olympics - are based on the official Olympic reports and the Olympian Database |