Men's Double sculls - Rowing |
|
Finals | |||||||||
![]() | Paul Costello | USA | 6.41,4 | ||||||
Charles McIlvaine | |||||||||
![]() | Joseph Wright Jr. | CAN | 6.51,0 | ||||||
Jack Guest | |||||||||
Finals - Placement Heat 1 | |||||||||
![]() | Leo Losert | AUT | walkover | ||||||
Viktor Flessl | |||||||||
Semifinals - Heat 1 | |||||||||
1. | Paul Costello | USA | 6.45,2 | ||||||
Charles McIlvaine | |||||||||
2. | Leo Losert | AUT | 6.48,8 | ||||||
Viktor Flessl | |||||||||
Semifinals - Heat 2 | |||||||||
1. | Joseph Wright Jr. | CAN | walkover | ||||||
Jack Guest | |||||||||
Quarterfinals - Heat 1 | |||||||||
1. | Paul Costello | USA | 6.43,8 | ||||||
Charles McIlvaine | |||||||||
2. | Rudolf Bosshard | SUI | 6.53,4 | ||||||
Maurice Rieder | |||||||||
Quarterfinals - Heat 2 | |||||||||
1. | Joseph Wright Jr. | CAN | 6.42,2 | ||||||
Jack Guest | |||||||||
2. | Horst Höck | GER | 6.48,2 | ||||||
Gerhard Voigt | |||||||||
Quarterfinals - Heat 3 | |||||||||
1. | Leo Losert | AUT | 6.46,4 | ||||||
Viktor Flessl | |||||||||
2. | Henri Cox | NED | 6.52,8 | ||||||
Constant Pieterse | |||||||||
Repechage round 2 - Heat 1 | |||||||||
1. | Joseph Wright Jr. | CAN | 7.21,8 | ||||||
Jack Guest | |||||||||
2. | Paul Robineau | FRA | 7.30,8 | ||||||
Maurice Caplain | |||||||||
Repechage round 2 - Heat 2 | |||||||||
1. | Leo Losert | AUT | walkover | ||||||
Viktor Flessl | |||||||||
Round 2 - Heat 1 | |||||||||
1. | Rudolf Bosshard | SUI | 6.55,8 | ||||||
Maurice Rieder | |||||||||
2. | Paul Robineau | FRA | 7.01,4 | ||||||
Maurice Caplain | |||||||||
Round 2 - Heat 2 | |||||||||
1. | Paul Costello | USA | 6.48,4 | ||||||
Charles McIlvaine | |||||||||
2. | Leo Losert | AUT | 6.55,6 | ||||||
Viktor Flessl | |||||||||
Round 2 - Heat 3 | |||||||||
1. | Horst Höck | GER | 6.54,4 | ||||||
Gerhard Voigt | |||||||||
2. | Joseph Wright Jr. | CAN | 6.58,6 | ||||||
Jack Guest | |||||||||
Round 2 - Heat 4 | |||||||||
1. | Henri Cox | NED | 6.55,8 | ||||||
Constant Pieterse | |||||||||
2. | Humphrey Boardman | GBR | 6.59,2 | ||||||
Denis Guye | |||||||||
Repechage round 1 - Heat 1 | |||||||||
1. | Henri Cox | NED | 7.59,8 | ||||||
Constant Pieterse | |||||||||
2. | Adriano Tuzi | ITA | 8.10,4 | ||||||
Mario Melchiori | |||||||||
Repechage round 1 - Heat 2 | |||||||||
1. | Humphrey Boardman | GBR | 7.55,8 | ||||||
Denis Guye | |||||||||
2. | André Houppelyne | BEL | 7.56,6 | ||||||
Achille Mengé | |||||||||
Repechage round 1 - Heat 3 | |||||||||
1. | Rudolf Bosshard | SUI | walkover | ||||||
Maurice Rieder | |||||||||
This result page is not fully completed - more details coming up. |
These results for Men's Double sculls - Amsterdam 1928 Summer Olympics - are based on the official Olympic reports and the Olympian Database |