Men's Epee individual - Fencing | ![]() |
|
|||||
Finals | |||||
![]() |
Franco Riccardi | ![]() |
ITA | 5 - 3 - 1 | |
![]() |
Saverino Ragno | ![]() |
ITA | 6 - 0 - 3 | |
![]() |
Giancarlo Cornaggia-Medici | ![]() |
ITA | 6 - 0 - 3 | |
4. | Hans Drakenberg | ![]() |
SWE | 4 - 2 - 3 | |
5. | Charles Debeur | ![]() |
BEL | 4 - 1 - 4 | |
6. | Henrique de Silveira | ![]() |
POR | 4 - 0 - 5 | |
7. | Raymond Stasse | ![]() |
BEL | 3 - 2 - 4 | |
8. | Ian Campbell-Gray | ![]() |
GBR | 3 - 2 - 4 | |
9. | Bela Bay | ![]() |
HUN | 3 - 1 - 5 | |
10. | Khristos Zalokostas | ![]() |
GRE | 1 - 1 - 7 | |
Semifinals - Pool 1 | |||||
1. | Ian Campbell-Gray | ![]() |
GBR | 9 - 0 - 0 | Q |
2. | Saverino Ragno | ![]() |
ITA | 6 - 0 - 3 | Q |
3. | Giancarlo Cornaggia-Medici | ![]() |
ITA | 5 - 0 - 4 | Q |
4. | Khristos Zalokostas | ![]() |
GRE | 5 - 0 - 4 | Q |
5. | Charles Debeur | ![]() |
BEL | 5 - 0 - 4 | Q |
6. | Michel Pecheux | ![]() |
FRA | 5 - 0 - 4 | |
7. | Hans Granfelt | ![]() |
SWE | 4 - 0 - 5 | |
8. | Antonio Haro | ![]() |
MEX | 2 - 1 - 6 | |
9. | Paulo Leal | ![]() |
POR | 2 - 1 - 6 | |
10. | Jean Hauert | ![]() |
SUI | 1 - 0 - 8 | |
Semifinals - Pool 2 | |||||
1. | Raymond Stasse | ![]() |
BEL | 7 - 1 - 1 | Q |
2. | Franco Riccardi | ![]() |
ITA | 7 - 1 - 1 | Q |
3. | Henrique de Silveira | ![]() |
POR | 5 - 0 - 3 | Q |
4. | Bela Bay | ![]() |
HUN | 5 - 0 - 4 | Q |
5. | Hans Drakenberg | ![]() |
SWE | 3 - 2 - 4 | Q |
6. | Roman Kantor | ![]() |
POL | 4 - 0 - 5 | |
7. | Siegfried Lerdon | ![]() |
GER | 3 - 2 - 4 | |
- | Frederic Fitting | ![]() |
SUI | 4 - 0 - 5 | |
9. | Hervé Du Monceau | ![]() |
BEL | 2 - 0 - 7 | |
10. | Henrique De Aguilar | ![]() |
BRA | 2 - 0 - 7 | |
Quarterfinals - Pool 1 | |||||
1. | Michel Pecheux | ![]() | FRA | 6 - 0 - 3 | Q |
2. | Charles Debeur | ![]() | BEL | 5 - 1 - 2 | Q |
3. | Henrique de Silveira | ![]() | POR | 5 - 0 - 4 | Q |
4. | Hans Granfelt | ![]() | SWE | 5 - 0 - 4 | Q |
5. | Jean Hauert | ![]() | SUI | 5 - 0 - 4 | Q |
6. | Egill Knutzen | ![]() | NOR | 5 - 0 - 4 | |
7. | Frederick Weber | ![]() | USA | 4 - 1 - 4 | |
8. | George Tully | ![]() | CAN | 3 - 0 - 6 | |
9. | Pal Dunay | ![]() | HUN | 1 - 3 - 5 | |
10. | Aage Leidersdorff | ![]() | DEN | 1 - 1 - 6 | |
Quarterfinals - Pool 2 | |||||
1. | Hans Drakenberg | ![]() | SWE | 7 - 1 - 1 | Q |
2. | Roman Kantor | ![]() | POL | 7 - 0 - 2 | Q |
3. | Raymond Stasse | ![]() | BEL | 7 - 0 - 2 | Q |
4. | Saverino Ragno | ![]() | ITA | 6 - 0 - 2 | Q |
5. | Ian Campbell-Gray | ![]() | GBR | 4 - 0 - 5 | Q |
6. | Ioan Miclescu-Prajescu | ![]() | ROU | 3 - 2 - 4 | |
7. | Preben Christiansen | ![]() | DEN | 2 - 0 - 6 | |
8. | Cornelis Weber | ![]() | NED | 1 - 2 - 5 | |
9. | Francois Duret | ![]() | SUI | 1 - 2 - 6 | |
10. | Thorstein Guthe | ![]() | NOR | 1 - 1 - 5 | |
Quarterfinals - Pool 3 | |||||
1. | Franco Riccardi | ![]() | ITA | 6 - 0 - 1 | Q |
2. | Bela Bay | ![]() | HUN | 5 - 1 - 2 | Q |
3. | Paulo Leal | ![]() | POR | 5 - 0 - 2 | Q |
4. | Frederic Fitting | ![]() | SUI | 5 - 0 - 3 | Q |
5. | Khristos Zalokostas | ![]() | GRE | 4 - 2 - 2 | Q |
6. | Antonio Villamil | ![]() | ARG | 3 - 1 - 4 | |
7. | Willem Driebergen | ![]() | NED | 3 - 0 - 5 | |
8. | Marcel Boulad | ![]() | EGY | 3 - 0 - 5 | |
9. | Erik Hammer Sørensen | ![]() | DEN | 1 - 0 - 6 | |
10. | Tomas Barraza | ![]() | CHI | 0 - 0 - 7 | |
Quarterfinals - Pool 4 | |||||
1. | Antonio Haro | ![]() | MEX | 6 - 0 - 2 | Q |
2. | Siegfried Lerdon | ![]() | GER | 5 - 0 - 2 | Q |
3. | Giancarlo Cornaggia-Medici | ![]() | ITA | 5 - 0 - 3 | Q |
4. | Henrique De Aguilar | ![]() | BRA | 5 - 0 - 3 | Q |
5. | Hervé Du Monceau | ![]() | BEL | 5 - 0 - 4 | Q |
6. | Rezsö Bartha | ![]() | HUN | 3 - 0 - 5 | |
- | Raul Saucedo | ![]() | ARG | 3 - 0 - 5 | |
- | Gustavo Carinhas | ![]() | POR | 3 - 0 - 5 | |
9. | Nicolae Marinescu | ![]() | ROU | 3 - 0 - 5 | |
10. | Gustaf Dyrssen | ![]() | SWE | 2 - 0 - 6 | |
Round 1 - Pool 1 | |||||
1. | Nicolae Marinescu | ![]() |
ROU | 6 - 0 - 3 | Q |
2. | Hans Drakenberg | ![]() |
SWE | 5 - 0 - 1 | Q |
3. | Antonio Villamil | ![]() |
ARG | 5 - 0 - 1 | Q |
4. | Bela Bay | ![]() |
HUN | 5 - 0 - 2 | Q |
5. | Roman Kantor | ![]() |
POL | 5 - 0 - 4 | Q |
6. | Mahmoud Abdin | ![]() |
EGY | 4 - 0 - 5 | |
7. | Nicolaas Van Hoorn | ![]() |
NED | 3 - 0 - 5 | |
8. | Otto Schröder | ![]() |
GER | 2 - 1 - 5 | |
9. | Charles De Beaumont | ![]() |
GBR | 2 - 0 - 6 | |
10. | Bertrand Boissonnault | ![]() |
CAN | 1 - 1 - 6 | |
Round 1 - Pool 2 | |||||
1. | Henrique De Aguilar | ![]() |
BRA | 6 - 0 - 0 | Q |
2. | Preben Christiansen | ![]() |
DEN | 4 - 1 - 1 | Q |
3. | Gustaf Dyrssen | ![]() |
SWE | 4 - 0 - 2 | Q |
4. | Pal Dunay | ![]() |
HUN | 3 - 1 - 2 | Q |
5. | Khristos Zalokostas | ![]() |
GRE | 3 - 0 - 3 | Q |
6. | Antoni Franz | ![]() |
POL | 2 - 1 - 4 | |
7. | Robert Bergmann | ![]() |
TCH | 1 - 1 - 4 | |
8. | Karl Hanisch | ![]() |
AUT | 0 - 0 - 8 | |
Round 1 - Pool 3 | |||||
1. | Hans Granfelt | ![]() |
SWE | 6 - 0 - 2 | Q |
2. | Hervé Du Monceau | ![]() |
BEL | 6 - 0 - 2 | Q |
3. | Francois Duret | ![]() |
SUI | 5 - 0 - 2 | Q |
4. | Egill Knutzen | ![]() |
NOR | 5 - 0 - 3 | Q |
5. | Marcel Boulad | ![]() |
EGY | 4 - 0 - 4 | Q |
6. | Gustave Heiss | ![]() |
USA | 3 - 0 - 5 | |
7. | Henri Dulieux | ![]() |
FRA | 2 - 0 - 5 | |
8. | Frantisek Vohryzek | ![]() |
TCH | 2 - 0 - 5 | |
9. | Douglas Dexter | ![]() |
GBR | 1 - 0 - 6 | |
Round 1 - Pool 4 | |||||
1. | Raymond Stasse | ![]() |
BEL | 6 - 0 - 1 | Q |
2. | Paulo Leal | ![]() |
POR | 5 - 1 - 1 | Q |
3. | Ian Campbell-Gray | ![]() |
GBR | 5 - 0 - 2 | Q |
4. | Saverino Ragno | ![]() |
ITA | 5 - 0 - 3 | Q |
5. | Rezsö Bartha | ![]() |
HUN | 5 - 0 - 3 | Q |
6. | Josef Kunt | ![]() |
TCH | 3 - 0 - 4 | |
7. | Denis Dolecsko | ![]() |
ROU | 2 - 0 - 5 | |
8. | Roman Fischer | ![]() |
AUT | 1 - 1 - 6 | |
9. | Ernest Dalton | ![]() |
CAN | 0 - 0 - 7 | |
Round 1 - Pool 5 | |||||
1. | Franco Riccardi | ![]() |
ITA | 7 - 0 - 0 | Q |
2. | Siegfried Lerdon | ![]() |
GER | 4 - 0 - 1 | Q |
3. | Aage Leidersdorff | ![]() |
DEN | 4 - 0 - 2 | Q |
4. | Cornelis Weber | ![]() |
NED | 3 - 0 - 2 | Q |
5. | Ioan Miclescu-Prajescu | ![]() |
ROU | 3 - 0 - 3 | Q |
6. | Ricardo Romero | ![]() |
CHI | 2 - 0 - 5 | |
7. | Ivan Mazuranic | ![]() |
YUG | 1 - 0 - 5 | |
8. | Moacyr Dunham | ![]() |
BRA | 0 - 0 - 6 | |
Round 1 - Pool 6 | |||||
1. | Antonio Haro | ![]() |
MEX | 4 - 1 - 1 | Q |
2. | Charles Debeur | ![]() |
BEL | 4 - 0 - 2 | Q |
3. | Gustavo Carinhas | ![]() |
POR | 3 - 0 - 2 | Q |
4. | Tomas Barraza | ![]() |
CHI | 3 - 0 - 2 | Q |
5. | George Tully | ![]() |
CAN | 2 - 1 - 3 | Q |
6. | Frank Righeimer | ![]() |
USA | 2 - 0 - 4 | |
7. | Dimitar Vasilev | ![]() |
BUL | 1 - 0 - 5 | |
Round 1 - Pool 7 | |||||
1. | Frederic Fitting | ![]() |
SUI | 6 - 0 - 2 | Q |
2. | Willem Driebergen | ![]() |
NED | 5 - 1 - 2 | Q |
3. | Giancarlo Cornaggia-Medici | ![]() |
ITA | 5 - 1 - 2 | Q |
4. | Henrique de Silveira | ![]() |
POR | 5 - 0 - 3 | Q |
5. | Thorstein Guthe | ![]() |
NOR | 5 - 0 - 3 | Q |
6. | Jose Martinez | ![]() |
MEX | 5 - 0 - 3 | |
7. | Ennio De Oliveira | ![]() |
BRA | 2 - 0 - 6 | |
8. | Mauris Shamil | ![]() |
EGY | 1 - 0 - 7 | |
9. | Rudolf Weber | ![]() |
AUT | 1 - 0 - 7 | |
Round 1 - Pool 8 | |||||
1. | Frederick Weber | ![]() |
USA | 6 - 0 - 0 | Q |
2. | Michel Pecheux | ![]() |
FRA | 5 - 0 - 1 | Q |
3. | Jean Hauert | ![]() |
SUI | 4 - 0 - 2 | Q |
4. | Erik Hammer Sørensen | ![]() |
DEN | 3 - 1 - 3 | Q |
5. | Raul Saucedo | ![]() |
ARG | 3 - 0 - 4 | Q |
6. | Ernst Röthig | ![]() |
GER | 2 - 2 - 3 | |
7. | Konstantinos Bembis | ![]() |
GRE | 1 - 0 - 6 | |
8. | Kreso Tretinjak | ![]() |
YUG | 0 - 1 - 5 | |
Men's Epee individual - Fencing - Berlin 1936 Summer Olympics
Event Format:
Athletes competed in preliminary pools, quarterfinals pools, semifinal pools and a final pool. The best athletes from each pool (Q) advanced to the next level. The winner of the final pool was the Gold Medal winner. Event facts: Men's Epee individual competition was held at the Haus des Sports, Reichssportfeld and 68 athletes participated in the event. |
|||||
These results for Men's Epee individual - Berlin 1936 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||