Women's K1 500 m - Canoe & Kayak Helsinki 1952 Summer Olympics | _pictogram.svg) |
Women's K1 500 m 1952
 |
|
|
|
|
|
|
|
|
|
|
|
|
Final |
|
| Sylvia Saimo |  | FIN | | 2.18,4 | | |
|
|
|
|
|
|
|
|
|
|
| Gertrude Liebhart |  | AUT | | 2.18,8 | |
|
|
|
|
|
|
|
|
|
|
|
| Nina Savina |  | URS | | 2.21,6 | |
|
|
|
|
|
|
|
|
|
|
|
4. | Alida van der Anker-Doedans |  | NED | | 2.22,3 | |
|
|
|
|
|
|
|
|
|
|
|
5. | Bodil Svendsen |  | DEN | | 2.22,7 | |
|
|
|
|
|
|
|
|
|
|
|
6. | Cecilia Hartmann |  | HUN | | 2.23,0 | |
|
|
|
|
|
|
|
|
|
|
|
7. | Marta Krutilova |  | TCH | | 2.23,8 | |
|
|
|
|
|
|
|
|
|
|
|
8. | Josefa Köster |  | GER | | 2.25,9 | |
|
|
|
|
|
|
|
|
|
|
|
9. | Therese Zenz |  | SAA | | 2.27,9 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Round 1 |
|
1. | Sylvia Saimo |  | FIN | | 2.20,1 | Q | |
|
|
|
|
|
|
|
|
|
|
2. | Gertrude Liebhart |  | AUT | | 2.20,6 | Q |
|
|
|
|
|
|
|
|
|
|
|
3. | Cecilia Hartmann |  | HUN | | 2.23,8 | Q |
|
|
|
|
|
|
|
|
|
|
|
4. | Eva Marion |  | FRA | | 2.24,2 | |
|
|
|
|
|
|
|
|
|
|
|
5. | Anna-Lisa Ohlsson |  | SWE | | 2.28,3 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Round 1 |
|
1. | Nina Savina |  | URS | | 2.22,1 | Q | |
|
|
|
|
|
|
|
|
|
|
2. | Bodil Svendsen |  | DEN | | 2.24,9 | Q |
|
|
|
|
|
|
|
|
|
|
|
3. | Marta Krutilova |  | TCH | | 2.27,1 | Q
|
|
|
|
|
|
|
|
|
|
|
|
4. | Shirley Ascott |  | GBR | | 2.34,4 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Round 1 |
|
1. | Alida van der Anker-Doedans |  | NED | | 2.24,4 | Q | |
|
|
|
|
|
|
|
|
|
|
2. | Josefa Köster |  | GER | | 2.26,2 | Q |
|
|
|
|
|
|
|
|
|
|
|
3. | Therese Zenz |  | SAA | | 2.26,9 | Q |
|
|
|
|
|
|
|
|
|
|
|
4. | Elsa Sidler |  | SUI | | 2.43,1 | |
|
.
|
These results for Women's K1 500 m - Helsinki 1952 Summer Olympics - are based on the official Olympic reports and the Olympian Database |
|