Men's Platform - Diving |
Men's Platform 1956 |
Final | |||||||||
Joaquin Capilla Perez | MEX | 152,44 | |||||||
Gary Tobian | USA | 152,41 | |||||||
Richard Connor | USA | 149,79 | |||||||
4. | Jozsef Gerlach | HUN | 149,25 | ||||||
5. | Roman Brener | URS | 142,95 | ||||||
6. | William Farrell | USA | 139,12 | ||||||
7. | Ferenc Siak | HUN | 138,83 | ||||||
8. | Mikhail Chachba | URS | 134,52 | ||||||
9. | Alberto Capilla Perez | MEX | 132,74 | ||||||
10. | Juan Botella Medina | MEX | 125,45 | ||||||
11. | Yutaka Baba | JPN | 123,69 | ||||||
12. | Ryo Mabuchi | JPN | 120,20 | ||||||
Qualification | |||||||||
1. | Richard Connor | USA | 80,24 | Q | |||||
2. | Joaquin Capilla Perez | MEX | 78,68 | Q | |||||
3. | Jozsef Gerlach | HUN | 77,77 | Q | |||||
4. | Gary Tobian | USA | 76,77 | Q | |||||
5. | Roman Brener | URS | 76,56 | Q | |||||
6. | William Farrell | USA | 75,07 | Q | |||||
7. | Alberto Capilla Perez | MEX | 74,18 | Q | |||||
8. | Mikhail Chachba | URS | 73,02 | Q | |||||
9. | Ferenc Siak | HUN | 72,85 | Q | |||||
10. | Yutaka Baba | JPN | 70,76 | Q | |||||
11. | Ryo Mabuchi | JPN | 69,76 | Q | |||||
12. | Juan Botella Medina | MEX | 69,39 | Q | |||||
13. | Gennady Galkin | URS | 68,92 | ||||||
14. | Peter Tarsey | GBR | 68,34 | ||||||
15. | William Patrick | CAN | 67,71 | ||||||
16. | Helge Vasenius | FIN | 66,63 | ||||||
17. | Francis Murphy | AUS | 66,29 | ||||||
18. | William Tully | AUS | 65,49 | ||||||
19. | Günther Mund | CHI | 63,01 | ||||||
20. | Roy Walsh | GBR | 62,56 | ||||||
21. | Raymond Cann | GBR | 60,08 | ||||||
22. | Barry Holmes | AUS | 58,01 | ||||||
These results for Men's Platform - Melbourne 1956 Summer Olympics - are based on the official Olympic reports and the Olympian Database |