Men's Free pistol - Shooting |
|
Final standing | |||||||||
![]() | Pentti Linnosvuo | ![]() | FIN | 556 | OR | ||||
![]() | Makhmud Umarov | ![]() | URS | 556 | |||||
![]() | Offutt Pinion | ![]() | USA | 551 | |||||
4. | Choji Hosaka | ![]() | JPN | 550 | |||||
5. | Anton Yasinsky | ![]() | URS | 550 | |||||
6. | Torsten Ullman | ![]() | SWE | 549 | |||||
7. | Åke Lindblom | ![]() | SWE | 542 | |||||
8. | Leonard Tolhurst | ![]() | AUS | 541 | |||||
9. | Claudio Fiorentini | ![]() | ITA | 540 | |||||
10. | Frederick Cooper | ![]() | GBR | 539 | |||||
11. | Joe Benner | ![]() | USA | 537 | |||||
12. | Frantisek Maxa | ![]() | TCH | 536 | |||||
13. | James Zavitz | ![]() | CAN | 536 | |||||
14. | Enrique Hannaberg | ![]() | COL | 534 | |||||
15. | Raul Ibarra | ![]() | MEX | 533 | |||||
16. | Kalle Sievänen | ![]() | FIN | 526 | |||||
17. | Yoshihide Ueda | ![]() | JPN | 526 | |||||
18. | Alberto Martijena | ![]() | ARG | 526 | |||||
19. | Ignacio Cruzat | ![]() | CHI | 524 | |||||
20. | Charles des Jammonieres | ![]() | FRA | 522 | |||||
21. | Rigoberto Fontt | ![]() | CHI | 521 | |||||
22. | Antonio Vita Segura | ![]() | PER | 519 | |||||
23. | Marcel Lafortune | ![]() | BEL | 518 | |||||
24. | Hector de Lima Polanco | ![]() | VEN | 511 | |||||
25. | José Bernal | ![]() | VEN | 508 | |||||
26. | Rodolfo Flores | ![]() | MEX | 507 | |||||
27. | Rodney Johnson | ![]() | AUS | 506 | |||||
28. | Henry Steele | ![]() | GBR | 503 | |||||
29. | Francisco Otayza | ![]() | PER | 503 | |||||
30. | Kim Yun-gi | ![]() | KOR | 463 | |||||
31. | Zafar Muhammad | ![]() | PAK | 460 | |||||
32. | Ricardo Hizon | ![]() | PHI | 456 | |||||
33. | Joseph Chong | ![]() | MAS | 438 | |||||
Men's Free pistol - Shooting - Melbourne 1956 Summer Olympics
Event Format: Coming up. Event facts: Men's Free pistol competition was held at the and 33 athletes participated in the event. |
These results for Men's Free pistol - Melbourne 1956 Summer Olympics - are based on the official Olympic reports and the Olympian Database |