Men's Horizontal bar - Gymnastics |
|
Final | |||||||||
![]() | Takashi Ono | ![]() | JPN | 19,60 | |||||
![]() | Yuri Titov | ![]() | URS | 19,40 | |||||
![]() | Masao Takemoto | ![]() | JPN | 19,30 | |||||
4. | Viktor Chukarin | ![]() | URS | 19,25 | |||||
4. | Pavel Stolbov | ![]() | URS | 19,25 | |||||
6. | Helmut Bantz | ![]() | GER | 19,15 | |||||
7. | John Beckner | ![]() | USA | 19,00 | |||||
8. | Albert Azaryan | ![]() | URS | 18,95 | |||||
9. | Ferdinand Danis | ![]() | TCH | 18,85 | |||||
This result page is not fully completed - more details coming up. |
Men's Horizontal bar - Gymnastics - Melbourne 1956 Summer Olympics
Event Format: All entrants competed in the all-round competition in compulsory and optional exercises performed on all apparatuses. Placement in the apparatus competition was determined by the scores on the apparatus in the individual all-round event. Event facts: Men's Horizontal bar competition was held at the and 63 athletes participated in the event. |
These results for Men's Horizontal bar - Melbourne 1956 Summer Olympics - are based on the official Olympic reports and the Olympian Database |