Men's Pommel horse - Gymnastics |
|
Final | |||||||||
![]() | Boris Shakhlin | URS | 19,25 | ||||||
![]() | Takashi Ono | JPN | 19,20 | ||||||
![]() | Viktor Chukarin | URS | 19,10 | ||||||
4. | Josef Skvor | TCH | 19,05 | ||||||
5. | Yuri Titov | URS | 19,00 | ||||||
6. | Jaroslav Bim | TCH | 18,95 | ||||||
7. | Masao Takemoto | JPN | 18,90 | ||||||
7. | Pavel Stolbov | URS | 18,90 | ||||||
9. | Valentin Muratov | URS | 18,80 | ||||||
9. | Kalevi Suoniemi | FIN | 18,80 | ||||||
9. | Berndt Lindfors | FIN | 18,80 | ||||||
12. | Albert Azaryan | URS | 18,75 | ||||||
This result page is not fully completed - more details coming up. |
Men's Pommel horse - Gymnastics - Melbourne 1956 Summer Olympics
Event Format: All entrants competed in the all-round competition in compulsory and optional exercises performed on all apparatuses. Placement in the apparatus competition was determined by the scores on the apparatus in the individual all-round event. Event facts: Men's Pommel horse competition was held at the West Melbourne Stadium and 63 athletes participated in the event. |
These results for Men's Pommel horse - Melbourne 1956 Summer Olympics - are based on the official Olympic reports and the Olympian Database |