Men's Free pistol - Shooting |
|
Final | |||||||||
![]() | Väinö Markkanen | FIN | 560 | EOR | |||||
![]() | Franklin Green | USA | 557 | ||||||
![]() | Yoshihisa Yoshikawa | JPN | 554 | ||||||
4. | Johann Garreis | GER | 554 | ||||||
5. | Anthony Chivers | GBR | 552 | ||||||
6. | Antonio Vita Segura | PER | 550 | ||||||
7. | Leif Larsson | SWE | 549 | ||||||
8. | Thomas Smith | USA | 548 | ||||||
9. | Ahn Jae-song | KOR | 548 | ||||||
10. | Immo Huhtinen | FIN | 546 | ||||||
11. | Albert Udachin | URS | 545 | ||||||
12. | Juan Garcia | ESP | 545 | ||||||
13. | Lajos Kelemen | HUN | 545 | ||||||
14. | Jean Renaux | FRA | 544 | ||||||
15. | Dentcho Denev | BUL | 543 | ||||||
16. | Garfield McMahon | CAN | 543 | ||||||
17. | Ludwig Hemauer | SUI | 542 | ||||||
18. | Vladimír Kudrna | TCH | 542 | ||||||
19. | Neagu Bratu | ROU | 542 | ||||||
20. | Ferenc Gönczi | HUN | 541 | ||||||
21. | Yevgeny Rasskazov | URS | 541 | ||||||
22. | Gavril Maghiar | ROU | 540 | ||||||
23. | Todor Kozlovski | BUL | 540 | ||||||
24. | Ernst Stoll | SUI | 539 | ||||||
25. | Kazimierz Kurzawski | POL | 537 | ||||||
26. | Shinji Takahashi | JPN | 536 | ||||||
27. | William Hare | CAN | 535 | ||||||
28. | Edgar Espinoza | VEN | 532 | ||||||
29. | Harry Cullum | GBR | 532 | ||||||
30. | Hans Kaupmannsennecke | GER | 530 | ||||||
31. | William Gillies | HKG | 529 | ||||||
32. | Seo Gang-uk | KOR | 527 | ||||||
33. | Ugo Simoni | ITA | 526 | ||||||
34. | Edgar Bond | PHI | 526 | ||||||
35. | Enrique Torres | MEX | 524 | ||||||
36. | Michael Horner | KEN | 524 | ||||||
37. | Raul Ibarra | MEX | 524 | ||||||
38. | Rodney Johnson | AUS | 521 | ||||||
39. | Paitoon Smuthranond | THA | 518 | ||||||
40. | Tüdeviin Myagmarjav | MGL | 518 | ||||||
41. | Humberto Aspitia | ARG | 514 | ||||||
42. | Fred Guillermety | PUR | 512 | ||||||
43. | Hoo Kam Chiu | HKG | 510 | ||||||
44. | Amorn Yuktanandana | THA | 509 | ||||||
45. | Leslie Coffey | AUS | 508 | ||||||
46. | Ahmad Salam Muhammad | PAK | 507 | ||||||
47. | Hassan El-Sayed Attia | EGY | 506 | ||||||
48. | Mariano Ninonuevo | PHI | 501 | ||||||
49. | Kok Kum Woh | SIN | 498 | ||||||
50. | Pedro Puente | PER | 494 | ||||||
51. | Anthony Bridge | JAM | 492 | ||||||
52. | Nosratollah Momtahen | IRI | 490 | ||||||
Men's Free pistol - Shooting - Tokyo 1964 Summer Olympics
Event Format: Coming up. Event facts: Men's Free pistol competition was held at the Asaka Shooting Range and 52 athletes participated in the event. |
These results for Men's Free pistol - Tokyo 1964 Summer Olympics - are based on the official Olympic reports and the Olympian Database |