Moving target - Shooting |
Moving target 1972 |
Final | |||||||||
Yakov Zheleznyak | URS | 569 | WR | ||||||
Helmut Bellingrodt | COL | 565 | |||||||
John Kynoch | GBR | 562 | |||||||
4. | Valery Postoyanov | URS | 560 | ||||||
5. | Christoph Michael Zeisner | FRG | 554 | ||||||
6. | Göte Gåård | SWE | 553 | ||||||
7. | Günther Danne | FRG | 551 | ||||||
8. | Karl-Axel Karlsson | SWE | 551 | ||||||
9. | Edmund Moeller | USA | 550 | ||||||
10. | Giovanni Mezzani | ITA | 548 | ||||||
11. | Enrique Agustin Rebora | ARG | 547 | ||||||
12. | John Larsen | NOR | 546 | ||||||
13. | Gyula Szabo | HUN | 545 | ||||||
14. | Pekka Suomela | FIN | 545 | ||||||
15. | Hanspeter Bellingrodt | COL | 545 | ||||||
16. | Roger Renaux | FRA | 544 | ||||||
17. | Zygmunt Bogdziewicz | POL | 541 | ||||||
18. | Pedro Ramirez | PUR | 540 | ||||||
19. | Charles Davis | USA | 540 | ||||||
20. | Kim Song-bok | PRK | 536 | ||||||
21. | Roman Kuzior | POL | 536 | ||||||
22. | Istvan Jenei | HUN | 531 | ||||||
23. | Paavo Mikkonen | FIN | 530 | ||||||
24. | John Anthony | GBR | 527 | ||||||
25. | Tore Skau | NOR | 526 | ||||||
26. | Graeme McIntyre | NZL | 523 | ||||||
27. | Giancarlo Cecconi | ITA | 520 | ||||||
28. | Frank Tossas | PUR | 455 | ||||||
Moving target - Shooting - Munich 1972 Olympics
Event Format: Coming up. Event facts: Moving target competition was held at the Schiessanlage and 28 athletes participated in the event. |
These results for Moving target - Munich 1972 Olympics - are based on the official Olympic reports and the Olympian Database |